Usage Statistics for www.maxentropy.net

Summary Period: Last 12 Months
Generated 19-Nov-2008 14:14 HKT

Usage summary for www.maxentropy.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 648 573 544 123 542 248079 2349 10351 10894 12330
Oct 2008 793 686 649 110 855 719812 3416 20133 21269 24613
Sep 2008 697 601 543 77 765 928005 2312 16308 18032 20920
Aug 2008 684 426 604 84 680 261330 2619 18747 13231 21219
Jul 2008 401 288 298 71 862 788290 2217 9255 8943 12453
Jun 2008 355 245 218 61 706 2255274 1859 6559 7377 10664
May 2008 611 361 479 69 1169 763814 2165 14854 11213 18969
Apr 2008 508 243 387 91 1381 240189 2740 11620 7297 15249
Mar 2008 783 475 653 167 3581 1205544 5206 20264 14739 24277
Feb 2008 748 505 618 224 4895 931526 6518 17946 14668 21718
Jan 2008 373 230 267 88 867 248769 2747 8291 7130 11583
Dec 2007 596 299 467 74 788 327093 2294 14498 9284 18503
Totals 8917725 36442 168826 144077 212498


Generated by Webalizer Version 2.01