
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 1169 | 697 | 423 | 71 | 198 | 196649 | 0 | 0 | 430 | 2542 | 4183 | 7019 |
| Aug 2010 | 886 | 608 | 502 | 81 | 801 | 6819740 | 0 | 0 | 2541 | 15584 | 18867 | 27478 |
| Jul 2010 | 875 | 645 | 684 | 137 | 792 | 1416719 | 0 | 0 | 4252 | 21212 | 20021 | 27141 |
| Jun 2010 | 718 | 479 | 496 | 130 | 644 | 902022 | 0 | 0 | 3926 | 14890 | 14395 | 21555 |
| May 2010 | 1089 | 649 | 752 | 105 | 780 | 8001381 | 0 | 0 | 3280 | 23321 | 20125 | 33771 |
| Apr 2010 | 825 | 631 | 620 | 162 | 691 | 1548345 | 0 | 0 | 4876 | 18607 | 18933 | 24758 |
| Mar 2010 | 586 | 463 | 413 | 158 | 887 | 913244 | 0 | 0 | 4917 | 12810 | 14360 | 18185 |
| Feb 2010 | 587 | 495 | 410 | 158 | 843 | 782639 | 0 | 0 | 4435 | 11488 | 13866 | 16448 |
| Jan 2010 | 636 | 527 | 505 | 188 | 931 | 494148 | 0 | 0 | 5834 | 15671 | 16349 | 19733 |
| Dec 2009 | 474 | 414 | 353 | 144 | 649 | 711206 | 0 | 0 | 4488 | 10949 | 12839 | 14697 |
| Nov 2009 | 655 | 537 | 501 | 189 | 2086 | 427606 | 0 | 0 | 5670 | 15035 | 16135 | 19677 |
| Oct 2009 | 610 | 487 | 499 | 163 | 841 | 472294 | 0 | 0 | 5053 | 15480 | 15101 | 18919 |
| Totals | 22685992 | 0 | 0 | 49702 | 177589 | 185174 | 249381 | |||||
| Generated by Webalizer Version 2.01 |