Usage Statistics for www.maxentropy.net

Summary Period: July 2008
Generated 01-Aug-2008 18:05 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 12453
Total Files 8943
Total Pages 9255
Total Visits 2217
Total KBytes 788290
Total Unique Sites 862
Total Unique URLs 1423
Total Unique Referrers 1547
Total Unique User Agents 531
. Avg Max
Hits per Hour 16 561
Hits per Day 401 1935
Files per Day 288 1036
Pages per Day 298 1779
Visits per Day 71 219
KBytes per Day 25429 114249
Hits by Response Code
Code 200 - OK 8943
Code 206 - Partial Content 50
Code 301 - Moved Permanently 32
Code 302 - Found 240
Code 304 - Not Modified 1734
Code 404 - Not Found 1454

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 158 1.27% 116 1.30% 73 0.79% 46 2.07% 42 4.87% 16949 2.15%
2 382 3.07% 289 3.23% 265 2.86% 52 2.35% 37 4.29% 18935 2.40%
3 172 1.38% 130 1.45% 105 1.13% 59 2.66% 46 5.34% 3645 0.46%
4 154 1.24% 122 1.36% 74 0.80% 52 2.35% 48 5.57% 4372 0.55%
5 131 1.05% 102 1.14% 71 0.77% 44 1.98% 39 4.52% 7806 0.99%
6 229 1.84% 176 1.97% 161 1.74% 63 2.84% 60 6.96% 6915 0.88%
7 593 4.76% 465 5.20% 296 3.20% 76 3.43% 56 6.50% 9793 1.24%
8 348 2.79% 287 3.21% 231 2.50% 61 2.75% 42 4.87% 68732 8.72%
9 317 2.55% 166 1.86% 257 2.78% 168 7.58% 160 18.56% 3410 0.43%
10 206 1.65% 166 1.86% 138 1.49% 68 3.07% 52 6.03% 93976 11.92%
11 139 1.12% 93 1.04% 73 0.79% 51 2.30% 39 4.52% 2286 0.29%
12 309 2.48% 254 2.84% 138 1.49% 63 2.84% 43 4.99% 5804 0.74%
13 255 2.05% 221 2.47% 138 1.49% 63 2.84% 46 5.34% 114249 14.49%
14 143 1.15% 110 1.23% 102 1.10% 48 2.17% 39 4.52% 2321 0.29%
15 181 1.45% 137 1.53% 117 1.26% 60 2.71% 42 4.87% 16838 2.14%
16 212 1.70% 181 2.02% 128 1.38% 54 2.44% 36 4.18% 5496 0.70%
17 224 1.80% 188 2.10% 154 1.66% 62 2.80% 46 5.34% 101804 12.91%
18 489 3.93% 456 5.10% 428 4.62% 55 2.48% 42 4.87% 4353 0.55%
19 275 2.21% 238 2.66% 202 2.18% 59 2.66% 43 4.99% 25860 3.28%
20 175 1.41% 150 1.68% 114 1.23% 44 1.98% 41 4.76% 51622 6.55%
21 494 3.97% 441 4.93% 385 4.16% 65 2.93% 62 7.19% 82846 10.51%
22 241 1.94% 186 2.08% 140 1.51% 45 2.03% 43 4.99% 20182 2.56%
23 194 1.56% 167 1.87% 107 1.16% 49 2.21% 42 4.87% 3371 0.43%
24 343 2.75% 306 3.42% 190 2.05% 99 4.47% 53 6.15% 65918 8.36%
25 1038 8.34% 967 10.81% 940 10.16% 219 9.88% 57 6.61% 6402 0.81%
26 1935 15.54% 965 10.79% 1779 19.22% 191 8.62% 52 6.03% 6728 0.85%
27 1117 8.97% 1036 11.58% 759 8.20% 86 3.88% 56 6.50% 10069 1.28%
28 577 4.63% 420 4.70% 471 5.09% 87 3.92% 64 7.42% 7311 0.93%
29 442 3.55% 181 2.02% 383 4.14% 53 2.39% 43 4.99% 4168 0.53%
30 376 3.02% 117 1.31% 301 3.25% 54 2.44% 39 4.52% 6084 0.77%
31 604 4.85% 110 1.23% 535 5.78% 49 2.21% 34 3.94% 10045 1.27%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 3.08% 10 316 3.53% 9 291 3.14% 147 4566 0.58%
1 12 390 3.13% 10 320 3.58% 10 322 3.48% 134 4152 0.53%
2 26 836 6.71% 23 723 8.08% 22 692 7.48% 1219 37794 4.79%
3 14 444 3.57% 11 367 4.10% 9 301 3.25% 1222 37875 4.80%
4 27 844 6.78% 24 753 8.42% 17 554 5.99% 240 7447 0.94%
5 13 429 3.44% 10 339 3.79% 8 272 2.94% 211 6531 0.83%
6 23 734 5.89% 20 636 7.11% 10 335 3.62% 389 12044 1.53%
7 12 375 3.01% 10 324 3.62% 7 241 2.60% 4518 140053 17.77%
8 9 293 2.35% 8 250 2.80% 6 204 2.20% 546 16923 2.15%
9 10 311 2.50% 8 249 2.78% 7 228 2.46% 3074 95283 12.09%
10 10 336 2.70% 8 269 3.01% 7 242 2.61% 206 6391 0.81%
11 11 352 2.83% 9 290 3.24% 9 300 3.24% 364 11285 1.43%
12 11 368 2.96% 9 291 3.25% 8 265 2.86% 102 3147 0.40%
13 29 919 7.38% 9 307 3.43% 23 718 7.76% 157 4875 0.62%
14 18 581 4.67% 15 477 5.33% 10 310 3.35% 2543 78833 10.00%
15 13 419 3.36% 10 315 3.52% 11 368 3.98% 3868 119905 15.21%
16 12 402 3.23% 7 247 2.76% 11 345 3.73% 3474 107694 13.66%
17 15 488 3.92% 8 272 3.04% 12 379 4.10% 168 5215 0.66%
18 33 1025 8.23% 22 708 7.92% 26 816 8.82% 639 19794 2.51%
19 17 541 4.34% 9 284 3.18% 15 495 5.35% 111 3456 0.44%
20 21 667 5.36% 9 289 3.23% 17 548 5.92% 209 6477 0.82%
21 17 533 4.28% 9 301 3.37% 12 386 4.17% 507 15716 1.99%
22 13 412 3.31% 10 316 3.53% 11 356 3.85% 475 14722 1.87%
23 11 371 2.98% 9 300 3.35% 9 287 3.10% 907 28114 3.57%

Top 20 of 1423 Total URLs
# Hits KBytes URL
1 5621 45.14% 17654 2.24% /
2 177 1.42% 53004 6.72% /paul/Paul_Show_Opening.mpg
3 174 1.40% 37092 4.71% /paul/Paul_Show_Ending.mpg
4 100 0.80% 2859 0.36% /_themes/blueprnt/blue1011.css
5 99 0.79% 722 0.09% /stamp/SCP1000/scp1000.htm
6 96 0.77% 948 0.12% /stats/
7 86 0.69% 45 0.01% /_themes/blueprnt/blutextb.gif
8 70 0.56% 56 0.01% /_themes/indust/indtextb.jpg
9 67 0.54% 2052 0.26% /_themes/indust/indu1011.css
10 57 0.46% 180 0.02% /radio/amateur_radio.htm
11 42 0.34% 107 0.01% /rocketry/liquidproject/lr101/engine.htm
12 40 0.32% 98 0.01% /paul/
13 38 0.31% 47 0.01% /rocketry/projects.htm
14 34 0.27% 162 0.02% /webhist.htm
15 33 0.26% 51 0.01% /rocketry/rocketry.htm
16 33 0.26% 31 0.00% /stamp/stamp.htm
17 32 0.26% 3555 0.45% /stats/usage_200807.html
18 31 0.25% 1314 0.17% /radio/repeater1.jpg
19 31 0.25% 2005 0.25% /stats/url_200807.html
20 30 0.24% 29 0.00% /_themes/network/netbkgnd.gif
View All URLs

Top 10 of 1423 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 140047 17.77% /oz2006/video/MVI_0387.AVI
2 6 0.05% 120730 15.32% /oz2006/video/MVI_0902.AVI
3 6 0.05% 108258 13.73% /oz2006/video/MVI_1686.AVI
4 4 0.03% 71297 9.04% /oz2006/video/MVI_1086.AVI
5 177 1.42% 53004 6.72% /paul/Paul_Show_Opening.mpg
6 174 1.40% 37092 4.71% /paul/Paul_Show_Ending.mpg
7 6 0.05% 25133 3.19% /rocketry/Leroy_Rocket_Book.pdf
8 1 0.01% 20308 2.58% /paul/last_day_pics.zip
9 5621 45.14% 17654 2.24% /
10 1 0.01% 11177 1.42% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv

Top 20 of 483 Total Entry Pages
# Hits Visits URL
1 5621 45.14% 849 42.54% /
2 99 0.79% 74 3.71% /stamp/SCP1000/scp1000.htm
3 57 0.46% 28 1.40% /radio/amateur_radio.htm
4 42 0.34% 27 1.35% /rocketry/liquidproject/lr101/engine.htm
5 96 0.77% 25 1.25% /stats/
6 29 0.23% 23 1.15% /stats/search_200709.html
7 22 0.18% 18 0.90% /stats/usage_200707.html
8 23 0.18% 17 0.85% /stats/usage_200705.html
9 29 0.23% 16 0.80% /stats/ref_200807.html
10 34 0.27% 16 0.80% /webhist.htm
11 30 0.24% 14 0.70% /about.htm
12 19 0.15% 13 0.65% /climbing/
13 28 0.22% 13 0.65% /rocketry/
14 22 0.18% 13 0.65% /rocketry/liquidproject/lr101/lox-kero.htm
15 33 0.26% 13 0.65% /stamp/stamp.htm
16 40 0.32% 12 0.60% /paul/
17 21 0.17% 12 0.60% /radio/
18 29 0.23% 12 0.60% /rocketry/rocketry_links.htm
19 28 0.22% 11 0.55% /oz2006/
20 28 0.22% 10 0.50% /climbing/climb_page_1.htm

Top 20 of 482 Total Exit Pages
# Hits Visits URL
1 5621 45.14% 829 41.64% /
2 99 0.79% 69 3.47% /stamp/SCP1000/scp1000.htm
3 96 0.77% 25 1.26% /stats/
4 57 0.46% 24 1.21% /radio/amateur_radio.htm
5 29 0.23% 23 1.16% /stats/search_200709.html
6 42 0.34% 22 1.10% /rocketry/liquidproject/lr101/engine.htm
7 40 0.32% 20 1.00% /paul/
8 23 0.18% 19 0.95% /stats/usage_200705.html
9 34 0.27% 19 0.95% /webhist.htm
10 32 0.26% 17 0.85% /stats/usage_200807.html
11 33 0.26% 15 0.75% /stamp/stamp.htm
12 22 0.18% 15 0.75% /stats/usage_200707.html
13 22 0.18% 14 0.70% /rocketry/liquidproject/lr101/lox-kero.htm
14 30 0.24% 13 0.65% /about.htm
15 28 0.22% 13 0.65% /rocketry/
16 28 0.22% 12 0.60% /oz2006/
17 21 0.17% 12 0.60% /radio/
18 29 0.23% 12 0.60% /rocketry/rocketry_links.htm
19 19 0.15% 11 0.55% /rocketry/arliss2007/
20 38 0.31% 11 0.55% /rocketry/projects.htm

Top 20 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 604 4.85% 604 6.75% 2480 0.31% 42 1.89% torvald.linuxserverheaven.com
2 602 4.83% 602 6.73% 2709 0.34% 2 0.09% 69.46.25.83
3 531 4.26% 22 0.25% 213 0.03% 1 0.05% tyr.digital-network.net
4 387 3.11% 387 4.33% 1589 0.20% 33 1.49% 204.14.110.100
5 387 3.11% 3 0.03% 7 0.00% 3 0.14% n058152209244.netvigator.com
6 334 2.68% 334 3.73% 1372 0.17% 69 3.11% alpha.bizarre-host.com
7 331 2.66% 331 3.70% 1359 0.17% 50 2.26% king.host-care.com
8 320 2.57% 223 2.49% 9593 1.22% 99 4.47% crawl-66-249-67-140.googlebot.com
9 309 2.48% 266 2.97% 219125 27.80% 182 8.21% llf520093.crawl.yahoo.net
10 308 2.47% 308 3.44% 1265 0.16% 28 1.26% www44.yourdnshost.com
11 289 2.32% 276 3.09% 2925 0.37% 1 0.05% 78.82.53.121
12 289 2.32% 289 3.23% 1187 0.15% 44 1.98% dingo.hostrack.com
13 287 2.30% 198 2.21% 5177 0.66% 72 3.25% crawl-66-249-67-178.googlebot.com
14 254 2.04% 254 2.84% 1043 0.13% 49 2.21% 5a.73.344a.static.theplanet.com
15 250 2.01% 9 0.10% 103 0.01% 1 0.05% lw.seventwentyfour.com
16 245 1.97% 145 1.62% 3646 0.46% 70 3.16% crawl-66-249-73-107.googlebot.com
17 237 1.90% 222 2.48% 2036 0.26% 2 0.09% c-76-105-1-186.hsd1.ca.comcast.net
18 215 1.73% 155 1.73% 2375 0.30% 1 0.05% bft014.tnw.utwente.nl
19 210 1.69% 149 1.67% 1764 0.22% 38 1.71% 63-170-119-169.dsl.volcano.net
20 203 1.63% 203 2.27% 834 0.11% 35 1.58% c2.6f.364a.static.theplanet.com
View All Sites

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 2.48% 266 2.97% 219125 27.80% 182 8.21% llf520093.crawl.yahoo.net
2 104 0.84% 94 1.05% 147622 18.73% 54 2.44% llf520182.crawl.yahoo.net
3 1 0.01% 1 0.01% 40669 5.16% 0 0.00% dsl-tn-dynamic-246.224.164.122.airtelbroadband.in
4 7 0.06% 4 0.04% 39146 4.97% 0 0.00% spider12.picsearch.com
5 4 0.03% 4 0.04% 33613 4.26% 0 0.00% spider1.picsearch.com
6 9 0.07% 6 0.07% 25688 3.26% 0 0.00% spider9.picsearch.com
7 195 1.57% 178 1.99% 23191 2.94% 97 4.38% llf520140.crawl.yahoo.net
8 10 0.08% 6 0.07% 22696 2.88% 0 0.00% spider10.picsearch.com
9 2 0.02% 2 0.02% 20439 2.59% 1 0.05% 188-209.235.13.appsitehosting.com
10 4 0.03% 4 0.04% 14486 1.84% 0 0.00% tesla.cs.columbia.edu

Top 20 of 1547 Total Referrers
# Hits Referrer
1 4699 37.73% - (Direct Request)
2 300 2.41% http://www.alexa.com/data/details/main/marcusevans.com
3 300 2.41% http://www.marcusevanscongress.com/contact.asp
4 182 1.46% http://202.108.23.172/index.html
5 174 1.40% http://www.allsitesaccesslinks.com/
6 169 1.36% http://webcentr.org.ua/
7 167 1.34% http://www.bangboatblogs.com/
8 163 1.31% http://www.dormangels.org/
9 141 1.13% http://www.allstarporngirlslinks.com/
10 114 0.92% http://www.allrealitypasslinks.com/
11 111 0.89% http://www.allinternallinks.com/
12 90 0.72% http://www.aluckystrangerlinks.com/
13 79 0.63% http://www.google.com/search
14 76 0.61% http://music.soso.com
15 76 0.61% http://www.asstraffic.us/
16 62 0.50% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
17 62 0.50% http://www.asiancreamypieslinks.com/
18 58 0.47% http://www.easyelders.net/
19 47 0.38% http://www.geocam.ru/
20 35 0.28% http://insideflower.ru/
View All Referrers

Top 20 of 107 Total Search Strings
# Hits Search String
1 12 7.14% scp1000
2 9 5.36% htt://www.sony.net/
3 6 3.57% simplex repeater
4 4 2.38% lr101
5 4 2.38% outbackresort
6 3 1.79% lr-101
7 3 1.79% lr101 rocketdyne
8 3 1.79% maxentropy
9 3 1.79% radio repeater
10 3 1.79% rocketdyne lr101
11 3 1.79% scp1000 code
12 3 1.79% www.pornography.net
13 2 1.19% barometric pressure basic stamp
14 2 1.19% basic stamp pressure sensor
15 2 1.19% basic stamp projects
16 2 1.19% cnrl.webmail
17 2 1.19% lr101 engine
18 2 1.19% nhrc-2 project
19 2 1.19% pressure and basic stamp
20 2 1.19% project for scp1000
View All Search Strings

Top 20 of 531 Total User Agents
# Hits User Agent
1 1286 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1263 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1146 9.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 909 7.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 873 7.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 752 6.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 602 4.83% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 507 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 489 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 408 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 339 2.72% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 311 2.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 289 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.16)
14 250 2.01% LinkWalker/2.0
15 191 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16 147 1.18% Googlebot-Image/1.0
17 135 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
18 85 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
19 82 0.66% psbot/0.1 (+http://www.picsearch.com/bot.html)
20 76 0.61% Mozilla/4.0 (compatible; MSIE 6.0)
View All User Agents

Usage by Country for July 2008

Top 39 of 39 Total Countries
# Hits Files KBytes Country
1 5576 44.78% 3642 40.72% 205063 26.01% US Commercial
2 2910 23.37% 1984 22.18% 426873 54.15% Network
3 2378 19.10% 2224 24.87% 69166 8.77% Unresolved/Unknown
4 235 1.89% 230 2.57% 1154 0.15% Russian Federation
5 224 1.80% 158 1.77% 2439 0.31% Netherlands
6 212 1.70% 95 1.06% 735 0.09% Germany
7 148 1.19% 148 1.65% 741 0.09% United Kingdom
8 127 1.02% 63 0.70% 4439 0.56% Finland
9 96 0.77% 15 0.17% 200 0.03% Australia
10 69 0.55% 40 0.45% 586 0.07% Non-Profit Organization
11 64 0.51% 60 0.67% 2930 0.37% Italy
12 43 0.35% 43 0.48% 684 0.09% Japan
13 42 0.34% 33 0.37% 221 0.03% Austria
14 41 0.33% 33 0.37% 585 0.07% US Government
15 38 0.31% 30 0.34% 14887 1.89% US Educational
16 36 0.29% 25 0.28% 2787 0.35% Hungary
17 33 0.26% 24 0.27% 395 0.05% Thailand
18 21 0.17% 20 0.22% 303 0.04% US Military
19 16 0.13% 8 0.09% 103 0.01% Luxembourg
20 15 0.12% 13 0.15% 235 0.03% France
21 13 0.10% 10 0.11% 183 0.02% United States
22 11 0.09% 11 0.12% 620 0.08% Brazil
23 11 0.09% 9 0.10% 157 0.02% Canada
24 10 0.08% 9 0.10% 258 0.03% Belgium
25 10 0.08% 7 0.08% 107 0.01% Switzerland
26 10 0.08% 10 0.11% 152 0.02% Mexico
27 9 0.07% 8 0.09% 289 0.04% Indonesia
28 9 0.07% 4 0.04% 137 0.02% Sweden
29 7 0.06% 6 0.07% 40749 5.17% India
30 6 0.05% 6 0.07% 11 0.00% Croatia (Hrvatska)
31 6 0.05% 3 0.03% 12 0.00% Seychelles
32 5 0.04% 5 0.06% 145 0.02% Argentina
33 5 0.04% 3 0.03% 10649 1.35% Singapore
34 4 0.03% 3 0.03% 132 0.02% Norway
35 4 0.03% 2 0.02% 6 0.00% New Zealand (Aotearoa)
36 4 0.03% 4 0.04% 136 0.02% South Africa
37 3 0.02% 3 0.03% 16 0.00% Poland
38 1 0.01% 1 0.01% 3 0.00% Romania
39 1 0.01% <