Usage Statistics for www.maxentropy.net

Summary Period: October 2009
Generated 01-Nov-2009 14:59 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18919
Total Files 15101
Total Pages 15480
Total Visits 5053
Total KBytes 472294
Total Unique Sites 841
Total Unique URLs 1433
Total Unique Referrers 5035
Total Unique User Agents 360
. Avg Max
Hits per Hour 25 273
Hits per Day 610 1289
Files per Day 487 1099
Pages per Day 499 1187
Visits per Day 163 286
KBytes per Day 15235 49238
Hits by Response Code
Code 200 - OK 15101
Code 206 - Partial Content 2110
Code 301 - Moved Permanently 22
Code 302 - Found 263
Code 304 - Not Modified 368
Code 404 - Not Found 1045
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 9

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 730 3.86% 570 3.77% 661 4.27% 134 2.65% 65 7.73% 7534 1.60%
2 602 3.18% 451 2.99% 554 3.58% 230 4.55% 56 6.66% 7823 1.66%
3 766 4.05% 643 4.26% 635 4.10% 254 5.03% 86 10.23% 10127 2.14%
4 691 3.65% 607 4.02% 612 3.95% 234 4.63% 85 10.11% 9661 2.05%
5 471 2.49% 411 2.72% 399 2.58% 213 4.22% 83 9.87% 9018 1.91%
6 281 1.49% 239 1.58% 224 1.45% 154 3.05% 75 8.92% 13912 2.95%
7 818 4.32% 739 4.89% 735 4.75% 251 4.97% 72 8.56% 25149 5.32%
8 655 3.46% 595 3.94% 587 3.79% 236 4.67% 64 7.61% 12797 2.71%
9 575 3.04% 525 3.48% 469 3.03% 164 3.25% 61 7.25% 10813 2.29%
10 889 4.70% 772 5.11% 637 4.11% 262 5.19% 54 6.42% 18159 3.84%
11 882 4.66% 655 4.34% 710 4.59% 233 4.61% 68 8.09% 29661 6.28%
12 993 5.25% 736 4.87% 780 5.04% 149 2.95% 63 7.49% 47319 10.02%
13 947 5.01% 598 3.96% 857 5.54% 152 3.01% 73 8.68% 15522 3.29%
14 302 1.60% 256 1.70% 185 1.20% 67 1.33% 61 7.25% 8496 1.80%
15 481 2.54% 431 2.85% 388 2.51% 77 1.52% 50 5.95% 7640 1.62%
16 552 2.92% 348 2.30% 408 2.64% 136 2.69% 54 6.42% 10846 2.30%
17 727 3.84% 341 2.26% 580 3.75% 138 2.73% 70 8.32% 5914 1.25%
18 456 2.41% 410 2.72% 397 2.56% 133 2.63% 62 7.37% 4329 0.92%
19 331 1.75% 243 1.61% 241 1.56% 76 1.50% 46 5.47% 6244 1.32%
20 412 2.18% 235 1.56% 276 1.78% 75 1.48% 52 6.18% 9495 2.01%
21 435 2.30% 277 1.83% 341 2.20% 131 2.59% 64 7.61% 9428 2.00%
22 601 3.18% 542 3.59% 470 3.04% 286 5.66% 123 14.63% 17226 3.65%
23 388 2.05% 331 2.19% 266 1.72% 178 3.52% 69 8.20% 4753 1.01%
24 607 3.21% 562 3.72% 537 3.47% 145 2.87% 56 6.66% 21084 4.46%
25 452 2.39% 389 2.58% 319 2.06% 78 1.54% 54 6.42% 7973 1.69%
26 250 1.32% 196 1.30% 144 0.93% 65 1.29% 47 5.59% 4550 0.96%
27 374 1.98% 231 1.53% 294 1.90% 133 2.63% 83 9.87% 7497 1.59%
28 559 2.95% 514 3.40% 475 3.07% 213 4.22% 55 6.54% 26303 5.57%
29 696 3.68% 544 3.60% 483 3.12% 154 3.05% 58 6.90% 49238 10.43%
30 707 3.74% 611 4.05% 629 4.06% 176 3.48% 79 9.39% 14452 3.06%
31 1289 6.81% 1099 7.28% 1187 7.67% 164 3.25% 71 8.44% 39332 8.33%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 740 3.91% 21 660 4.37% 19 603 3.90% 647 20069 4.25%
1 25 802 4.24% 17 547 3.62% 20 631 4.08% 489 15166 3.21%
2 34 1071 5.66% 21 663 4.39% 28 893 5.77% 1023 31718 6.72%
3 27 842 4.45% 24 758 5.02% 22 685 4.43% 816 25311 5.36%
4 21 654 3.46% 17 551 3.65% 16 510 3.29% 760 23567 4.99%
5 20 650 3.44% 15 472 3.13% 14 458 2.96% 923 28604 6.06%
6 30 960 5.07% 25 782 5.18% 22 696 4.50% 1312 40681 8.61%
7 27 845 4.47% 21 660 4.37% 21 675 4.36% 684 21214 4.49%
8 30 933 4.93% 21 668 4.42% 26 823 5.32% 405 12552 2.66%
9 17 555 2.93% 15 480 3.18% 14 449 2.90% 288 8918 1.89%
10 20 622 3.29% 17 534 3.54% 16 521 3.37% 227 7037 1.49%
11 24 761 4.02% 20 641 4.24% 18 559 3.61% 296 9171 1.94%
12 20 650 3.44% 18 578 3.83% 17 543 3.51% 345 10694 2.26%
13 30 931 4.92% 20 644 4.26% 26 823 5.32% 553 17130 3.63%
14 30 935 4.94% 20 640 4.24% 24 748 4.83% 827 25623 5.43%
15 25 780 4.12% 18 570 3.77% 21 678 4.38% 315 9771 2.07%
16 19 614 3.25% 14 446 2.95% 12 387 2.50% 763 23658 5.01%
17 20 626 3.31% 17 539 3.57% 16 512 3.31% 571 17715 3.75%
18 28 887 4.69% 25 805 5.33% 26 807 5.21% 658 20389 4.32%
19 22 698 3.69% 17 552 3.66% 20 629 4.06% 377 11691 2.48%
20 23 713 3.77% 18 584 3.87% 19 597 3.86% 287 8895 1.88%
21 31 963 5.09% 27 847 5.61% 28 876 5.66% 1135 35181 7.45%
22 24 754 3.99% 20 621 4.11% 18 561 3.62% 662 20517 4.34%
23 30 933 4.93% 27 859 5.69% 26 816 5.27% 872 27021 5.72%

Top 20 of 1433 Total URLs
# Hits KBytes URL
1 10395 54.94% 41502 8.79% /
2 296 1.56% 9518 2.02% /_themes/compass/comp1011.css
3 172 0.91% 9230 1.95% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf
4 156 0.82% 1491 0.32% /stamp/SCP1000/scp1000.htm
5 145 0.77% 3899 0.83% /_themes/indust/indu1011.css
6 130 0.69% 30925 6.55% /paul/Paul_Show_Ending.mpg
7 129 0.68% 943 0.20% /_themes/compass/background_compass.gif
8 129 0.68% 111 0.02% /_themes/indust/indtextb.jpg
9 99 0.52% 980 0.21% /stats/
10 80 0.42% 23903 5.06% /paul/Paul_Show_Opening.mpg
11 71 0.38% 5799 1.23% /stats/usage_200705.html
12 68 0.36% 545 0.12% /radio/amateur_radio.htm
13 67 0.35% 5693 1.21% /stamp/SCP1000/scp1000_product_family_specification_rev_0.08.pdf
14 65 0.34% 223 0.05% /about.htm
15 60 0.32% 7438 1.57% /stats/usage_200708.html
16 57 0.30% 233 0.05% http://www.maxentropy.net/
17 55 0.29% 831 0.18% /stamp/SCP1000/AN33_SCP1000_Pressure_Sensor_as_barometer_and_altimeter.pdf
18 51 0.27% 6753 1.43% /rocketry/pyrovalve/PyroValve.pdf
19 50 0.26% 78 0.02% /radio/
20 45 0.24% 398 0.08% /rocketry/liquidproject/design/design.htm
View All URLs

Top 10 of 1433 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 70873 15.01% /radio/tm-251/TM-251A_Manual.pdf
2 10395 54.94% 41502 8.79% /
3 130 0.69% 30925 6.55% /paul/Paul_Show_Ending.mpg
4 3 0.02% 26939 5.70% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv
5 80 0.42% 23903 5.06% /paul/Paul_Show_Opening.mpg
6 6 0.03% 16843 3.57% /rocketry/arliss_info/Virtual Classroom Overview.pdf
7 2 0.01% 12556 2.66% /rocketry/Leroy_Rocket_Book.pdf
8 32 0.17% 10668 2.26% /stamp/SCP1000/Kronosrobotics_SCP1000_interface.pdf
9 5 0.03% 9866 2.09% /rocketry/shuttle departure.pps
10 296 1.56% 9518 2.02% /_themes/compass/comp1011.css

Top 20 of 443 Total Entry Pages
# Hits Visits URL
1 10395 54.94% 3750 75.76% /
2 156 0.82% 123 2.48% /stamp/SCP1000/scp1000.htm
3 71 0.38% 57 1.15% /stats/usage_200705.html
4 68 0.36% 42 0.85% /radio/amateur_radio.htm
5 65 0.34% 33 0.67% /about.htm
6 60 0.32% 29 0.59% /stats/usage_200708.html
7 45 0.24% 23 0.46% /rocketry/liquidproject/design/design.htm
8 27 0.14% 23 0.46% /rocketry/liquidproject/lr101/lox-kero.htm
9 26 0.14% 21 0.42% /stats/usage_200809.html
10 34 0.18% 19 0.38% /rocketry/liquidproject/lr101/engine.htm
11 43 0.23% 17 0.34% /paul/
12 57 0.30% 16 0.32% http://www.maxentropy.net/
13 36 0.19% 15 0.30% /china_2009/
14 37 0.20% 15 0.30% /oz2006/
15 50 0.26% 15 0.30% /radio/
16 17 0.09% 13 0.26% /stats/ref_200502.html
17 38 0.20% 10 0.20% /rocketry/
18 99 0.52% 10 0.20% /stats/
19 32 0.17% 9 0.18% /rocketry/rocketry.htm
20 14 0.07% 9 0.18% /stats/ref_200409.html

Top 20 of 465 Total Exit Pages
# Hits Visits URL
1 10395 54.94% 3652 75.10% /
2 156 0.82% 120 2.47% /stamp/SCP1000/scp1000.htm
3 71 0.38% 56 1.15% /stats/usage_200705.html
4 68 0.36% 35 0.72% /radio/amateur_radio.htm
5 65 0.34% 34 0.70% /about.htm
6 60 0.32% 28 0.58% /stats/usage_200708.html
7 43 0.23% 23 0.47% /stats/usage_200910.html
8 50 0.26% 22 0.45% /radio/
9 45 0.24% 21 0.43% /rocketry/liquidproject/design/design.htm
10 26 0.14% 20 0.41% /stats/usage_200809.html
11 43 0.23% 17 0.35% /paul/
12 34 0.18% 17 0.35% /rocketry/liquidproject/lr101/engine.htm
13 27 0.14% 17 0.35% /rocketry/liquidproject/lr101/lox-kero.htm
14 36 0.19% 16 0.33% /china_2009/
15 57 0.30% 16 0.33% http://www.maxentropy.net/
16 37 0.20% 14 0.29% /oz2006/
17 17 0.09% 13 0.27% /stats/ref_200502.html
18 99 0.52% 10 0.21% /stats/
19 14 0.07% 10 0.21% /stats/ref_200409.html
20 32 0.17% 9 0.19% /rocketry/rocketry.htm

Top 20 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 1691 8.94% 1421 9.41% 122901 26.02% 308 6.10% crawl-66-249-68-43.googlebot.com
2 1181 6.24% 1181 7.82% 4820 1.02% 178 3.52% 221043.ds.nac.net
3 1069 5.65% 1021 6.76% 19744 4.18% 99 1.96% crawl-9c.cuil.com
4 968 5.12% 968 6.41% 4787 1.01% 282 5.58% 647760.ds.nac.net
5 860 4.55% 860 5.69% 3510 0.74% 315 6.23% dingo.hostrack.com
6 712 3.76% 712 4.71% 2906 0.62% 389 7.70% 204.14.110.100
7 687 3.63% 687 4.55% 2804 0.59% 297 5.88% pluto.4dwebhosting.com
8 653 3.45% 653 4.32% 2665 0.56% 339 6.71% hero.host-care.com
9 638 3.37% 638 4.22% 2604 0.55% 231 4.57% fuzzy.cirtexhosting.com
10 561 2.97% 561 3.71% 2532 0.54% 276 5.46% 616817.ds.nac.net
11 501 2.65% 501 3.32% 2045 0.43% 248 4.91% blizzard.ionhosting.com
12 479 2.53% 479 3.17% 2128 0.45% 8 0.16% ip-174-142-104-57.static.privatedns.com
13 348 1.84% 334 2.21% 5481 1.16% 5 0.10% cust-65-98-224-7.static.o1.com
14 269 1.42% 269 1.78% 1226 0.26% 4 0.08% 200.238.83.49
15 266 1.41% 266 1.76% 1086 0.23% 135 2.67% berkelium.sitehostingserver.net
16 220 1.16% 214 1.42% 1891 0.40% 1 0.02% fa.2d.344a.static.theplanet.com
17 200 1.06% 200 1.32% 816 0.17% 2 0.04% pat-mi.eni.it
18 177 0.94% 114 0.75% 1721 0.36% 22 0.44% 65-166-100-237.dsl.volcano.net
19 137 0.72% 131 0.87% 25584 5.42% 3 0.06% cpe-76-184-243-210.tx.res.rr.com
20 119 0.63% 119 0.79% 486 0.10% 56 1.11% king.host-care.com
View All Sites

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1691 8.94% 1421 9.41% 122901 26.02% 308 6.10% crawl-66-249-68-43.googlebot.com
2 137 0.72% 131 0.87% 25584 5.42% 3 0.06% cpe-76-184-243-210.tx.res.rr.com
3 13 0.07% 11 0.07% 22845 4.84% 0 0.00% crw043.img.search.ac4.yahoo.net
4 1069 5.65% 1021 6.76% 19744 4.18% 99 1.96% crawl-9c.cuil.com
5 116 0.61% 93 0.62% 14797 3.13% 14 0.28% crawl-66-249-68-16.googlebot.com
6 2 0.01% 1 0.01% 13436 2.84% 0 0.00% llf520120.crawl.yahoo.net
7 54 0.29% 43 0.28% 11064 2.34% 5 0.10% 219.143.238.232
8 25 0.13% 25 0.17% 9520 2.02% 0 0.00% 58.61.33.230
9 25 0.13% 25 0.17% 9067 1.92% 0 0.00% 60.28.232.49
10 114 0.60% 85 0.56% 6747 1.43% 1 0.02% 205.209.142.43

Top 20 of 5035 Total Referrers
# Hits Referrer
1 6396 33.81% - (Direct Request)
2 218 1.15% http://toybac.info/anni-atthai-tamil-sex-story.html
3 201 1.06% http://segpab.info/free-beastiaility-porn-videos.html
4 150 0.79% http://202.108.23.172/index.html
5 100 0.53% http://crossfirebandrocks.com/shows/flyers/images/map-of-vegas.html
6 100 0.53% http://omartandcraftinc.com/orderFiles/docs/resource-1189.html
7 100 0.53% http://page.freett.com/dansler/463.html
8 100 0.53% http://plytasidr.mi-website.es/shadowline.html
9 100 0.53% http://pulpitclothing.com/images/thumbs/news-275-20090928.html
10 100 0.53% http://pwoarzaxlip.livejournal.com
11 100 0.53% http://rebelsoul.org/wp-content/uploads/2007/11/index.html
12 100 0.53% http://s1.shard.jp/afganist/resource-321.html
13 100 0.53% http://s1.shard.jp/vybory/article537.html
14 100 0.53% http://startrekfilms.net/files/media/text-852.htm
15 100 0.53% http://wbugnrsed.mukade.jp/text-848.html
16 100 0.53% http://www.pandji.com/wp-content/uploads/2007/wc4tqa.htm
17 100 0.53% http://ytadeeeas.ifrance.com/resource-658.html
18 99 0.52% http://reeereploopi.livejournal.com
19 99 0.52% http://www.google.com/search
20 98 0.52% http://almvldoad.ojaru.jp/764.html
View All Referrers

Top 20 of 105 Total Search Strings
# Hits Search String
1 17 9.44% scp1000
2 11 6.11% basicstamp control scp1000
3 8 4.44% maxentropy
4 6 3.33% scp1000 datasheet
5 6 3.33% simplex repeat-
6 6 3.33% webmail.cnrl.com
7 5 2.78% lr101
8 5 2.78% repeater radio-
9 3 1.67% cnrl webmail
10 3 1.67% scp-1000 program
11 3 1.67% scp1000 5v interface
12 2 1.11% basic stamp 2 sample
13 2 1.11% basic stamp temperature
14 2 1.11% basic stamp temperature sensor
15 2 1.11% c converter basic stamp
16 2 1.11% how to make a -
17 2 1.11% htt--.pinoy chanel
18 2 1.11% lox kerosene rocket
19 2 1.11% radio repeater-
20 2 1.11% rocketdyne lr-101
View All Search Strings

Top 20 of 360 Total User Agents
# Hits User Agent
1 2680 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2666 14.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1770 9.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1213 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1162 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1100 5.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 518 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 429 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 419 2.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 365 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 348 1.84% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 327 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 299 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 295 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
15 223 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
16 172 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
17 161 0.85% Microsoft Internet Explorer
18 144 0.76% Sosospider+(+http://help.soso.com/webspider.htm)
19 140 0.74% Yandex/1.01.001 (compatible; Win16; H)
20 129 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleW
View All User Agents

Usage by Country for October 2009

Top 51 of 51 Total Countries
# Hits Files KBytes Country
1 9014 47.65% 8200 54.30% 243157 51.48% US Commercial
2 4999 26.42% 4563 30.22% 90614 19.19% Network
3 2979 15.75% 2759 18.27% 97526 20.65% Unresolved/Unknown
4 419 2.21% 419 2.77% 1710 0.36% Austria
5 214 1.13% 212 1.40% 1810 0.38% Italy
6 190 1.00% 164 1.09% 913 0.19% Russian Federation
7 132 0.70% 129 0.85% 1415 0.30% Brazil
8 121 0.64% 115 0.76% 8006 1.70% Germany
9 114 0.60% 84 0.56% 977 0.21% Non-Profit Organization
10 100 0.53% 100 0.66% 408 0.09% Colombia
11 93 0.49% 65 0.43% 4092 0.87% Japan
12 71 0.38% 55 0.36% 1525 0.32% France
13 62 0.33% 6 0.04% 96 0.02% Australia
14 47 0.25% 40 0.26% 3211 0.68% Canada
15 46 0.24% 44 0.29% 308 0.07% Belarus
16 41 0.22% 28 0.19% 2180 0.46% Poland
17 37 0.20% 33 0.22% 1123 0.24% Switzerland
18 27 0.14% 18 0.12% 3950 0.84% US Educational
19 27 0.14% 25 0.17% 2145 0.45% Romania
20 21 0.11% 20 0.13% 442 0.09% Slovak Republic
21 16 0.08% 13 0.09% 980 0.21% Finland
22 15 0.08% 12 0.08% 415 0.09% Ireland
23 14 0.07% 13 0.09% 662 0.14% Tuvalu
24 12 0.06% 6 0.04% 314 0.07% United Kingdom
25 11 0.06% 10 0.07% 1687 0.36% Namibia
26 10 0.05% 10 0.07% 174 0.04% Mexico
27 8 0.04% 6 0.04% 563 0.12% Lithuania
28 8 0.04% 6 0.04% 245 0.05% Netherlands
29 6 0.03% 3 0.02% 40 0.01% Greece
30 6 0.03% 6 0.04% 58 0.01% India
31 6 0.03% 3 0.02% 12 0.00% Seychelles
32 5 0.03% 3 0.02% 40 0.01% Old style Arpanet (arpa)
33 5 0.03% 3 0.02% 40 0.01% Hungary
34 5 0.03% 5 0.03% 164 0.03% Israel
35 5 0.03% 3 0.02% 40 0.01% Taiwan
36 5 0.03% 4 0.03% 59 0.01% Samoa
37 4 0.02% 4 0.03% 418 0.09% China
38 4 0.02% 4 0.03% 18 0.00% Moldova
39 4 0.02% 3 0.02% 63 0.01% Turkey
40 2 0.01% 2 0.01% 8 0.00% Argentina
41 2 0.01% 2 0.01% 8 0.00% Norway
42 2 0.01% 2 0.01% 111 0.02% Portugal
43 2 0.01% 1 0.01% 305 0.06% Viet Nam
44 1 0.01% 1 0.01% 4 0.00% Albania
45 1 0.01% 1 0.01% 4 0.00% Chile
46 1 0.01% 1 0.01% 28 0.01% Spain
47 1 0.01% 1 0.01% 5 0.00% Honduras
48 1 0.01% 1 0.01% 4 0.00% Korea (South)
49 1 0.01% 1 0.01% 134 0.03% Sweden
50 1 0.01% 1 0.01% 74 0.02% Singapore
51 1 0.01% 1 0.01% 4 0.00% Uruguay


Generated by Webalizer Version 2.01