Usage Statistics for www.maxentropy.net

Summary Period: December 2009
Generated 01-Jan-2010 14:52 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 14697
Total Files 12839
Total Pages 10949
Total Visits 4488
Total KBytes 711206
Total Unique Sites 649
Total Unique URLs 1709
Total Unique Referrers 4566
Total Unique User Agents 350
. Avg Max
Hits per Hour 19 230
Hits per Day 474 789
Files per Day 414 715
Pages per Day 353 647
Visits per Day 144 253
KBytes per Day 22942 160047
Hits by Response Code
Code 200 - OK 12839
Code 206 - Partial Content 170
Code 301 - Moved Permanently 20
Code 302 - Found 266
Code 304 - Not Modified 526
Code 404 - Not Found 869
Code 416 - Requested Range Not Satisfiable 7

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 687 4.67% 612 4.77% 516 4.71% 176 3.92% 58 8.94% 160047 22.50%
2 789 5.37% 715 5.57% 620 5.66% 253 5.64% 66 10.17% 23262 3.27%
3 732 4.98% 684 5.33% 624 5.70% 208 4.63% 63 9.71% 14688 2.07%
4 739 5.03% 705 5.49% 647 5.91% 217 4.84% 57 8.78% 18568 2.61%
5 717 4.88% 659 5.13% 628 5.74% 248 5.53% 59 9.09% 37162 5.23%
6 404 2.75% 348 2.71% 283 2.58% 161 3.59% 55 8.47% 10238 1.44%
7 543 3.69% 482 3.75% 403 3.68% 130 2.90% 62 9.55% 25255 3.55%
8 330 2.25% 258 2.01% 217 1.98% 90 2.01% 53 8.17% 23582 3.32%
9 199 1.35% 157 1.22% 109 1.00% 86 1.92% 43 6.63% 2885 0.41%
10 447 3.04% 379 2.95% 272 2.48% 120 2.67% 54 8.32% 14759 2.08%
11 355 2.42% 263 2.05% 223 2.04% 99 2.21% 46 7.09% 5492 0.77%
12 327 2.22% 275 2.14% 195 1.78% 60 1.34% 41 6.32% 30425 4.28%
13 363 2.47% 317 2.47% 283 2.58% 78 1.74% 44 6.78% 3572 0.50%
14 342 2.33% 284 2.21% 272 2.48% 152 3.39% 55 8.47% 6151 0.86%
15 423 2.88% 374 2.91% 365 3.33% 168 3.74% 52 8.01% 4016 0.56%
16 530 3.61% 489 3.81% 426 3.89% 202 4.50% 54 8.32% 21513 3.02%
17 373 2.54% 321 2.50% 315 2.88% 185 4.12% 55 8.47% 10225 1.44%
18 406 2.76% 344 2.68% 340 3.11% 218 4.86% 56 8.63% 3991 0.56%
19 442 3.01% 385 3.00% 314 2.87% 213 4.75% 60 9.24% 9718 1.37%
20 643 4.38% 588 4.58% 556 5.08% 194 4.32% 53 8.17% 73227 10.30%
21 543 3.69% 471 3.67% 409 3.74% 178 3.97% 64 9.86% 32797 4.61%
22 629 4.28% 584 4.55% 504 4.60% 162 3.61% 49 7.55% 12391 1.74%
23 562 3.82% 476 3.71% 281 2.57% 178 3.97% 124 19.11% 41449 5.83%
24 242 1.65% 173 1.35% 167 1.53% 69 1.54% 45 6.93% 37565 5.28%
25 309 2.10% 269 2.10% 192 1.75% 62 1.38% 45 6.93% 12113 1.70%
26 493 3.35% 451 3.51% 392 3.58% 58 1.29% 31 4.78% 18919 2.66%
27 430 2.93% 349 2.72% 210 1.92% 73 1.63% 58 8.94% 19481 2.74%
28 270 1.84% 198 1.54% 149 1.36% 109 2.43% 47 7.24% 5821 0.82%
29 456 3.10% 374 2.91% 291 2.66% 120 2.67% 46 7.09% 10506 1.48%
30 467 3.18% 397 3.09% 320 2.92% 129 2.87% 45 6.93% 9470 1.33%
31 505 3.44% 458 3.57% 426 3.89% 117 2.61% 31 4.78% 11920 1.68%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 542 3.69% 15 469 3.65% 12 376 3.43% 327 10137 1.43%
1 24 744 5.06% 20 624 4.86% 13 413 3.77% 765 23723 3.34%
2 18 578 3.93% 16 511 3.98% 11 366 3.34% 1361 42188 5.93%
3 15 483 3.29% 13 419 3.26% 11 347 3.17% 351 10875 1.53%
4 16 507 3.45% 14 439 3.42% 10 315 2.88% 690 21398 3.01%
5 17 557 3.79% 14 452 3.52% 12 390 3.56% 515 15965 2.24%
6 17 548 3.73% 14 458 3.57% 13 418 3.82% 5945 184290 25.91%
7 16 514 3.50% 14 443 3.45% 12 392 3.58% 500 15489 2.18%
8 19 593 4.03% 16 507 3.95% 14 440 4.02% 502 15560 2.19%
9 16 517 3.52% 14 447 3.48% 12 401 3.66% 260 8048 1.13%
10 16 508 3.46% 14 456 3.55% 13 415 3.79% 205 6342 0.89%
11 19 610 4.15% 17 538 4.19% 14 445 4.06% 234 7245 1.02%
12 19 603 4.10% 17 536 4.17% 15 489 4.47% 259 8018 1.13%
13 27 853 5.80% 25 792 6.17% 24 748 6.83% 297 9201 1.29%
14 20 625 4.25% 17 555 4.32% 16 504 4.60% 236 7324 1.03%
15 28 883 6.01% 24 763 5.94% 18 578 5.28% 1975 61236 8.61%
16 17 549 3.74% 15 479 3.73% 14 453 4.14% 754 23377 3.29%
17 19 603 4.10% 17 541 4.21% 16 502 4.58% 1067 33071 4.65%
18 19 612 4.16% 17 543 4.23% 15 487 4.45% 1054 32665 4.59%
19 25 799 5.44% 23 715 5.57% 20 641 5.85% 1817 56319 7.92%
20 21 652 4.44% 18 576 4.49% 17 534 4.88% 882 27340 3.84%
21 19 593 4.03% 16 512 3.99% 14 463 4.23% 1068 33095 4.65%
22 20 621 4.23% 17 536 4.17% 14 438 4.00% 739 22909 3.22%
23 19 603 4.10% 17 528 4.11% 12 394 3.60% 1142 35391 4.98%

Top 20 of 1709 Total URLs
# Hits KBytes URL
1 7590 51.64% 30337 4.27% /
2 165 1.12% 1543 0.22% /stamp/SCP1000/scp1000.htm
3 155 1.05% 4159 0.58% /_themes/indust/indu1011.css
4 136 0.93% 4067 0.57% /_themes/compass/comp1011.css
5 135 0.92% 116 0.02% /_themes/indust/indtextb.jpg
6 129 0.88% 3 0.00% /stats/search_200709.html
7 107 0.73% 734 0.10% /_themes/compass/background_compass.gif
8 80 0.54% 10588 1.49% /paul/Paul_Show_Ending.mpg
9 72 0.49% 539 0.08% /radio/amateur_radio.htm
10 71 0.48% 18456 2.60% /paul/Paul_Show_Opening.mpg
11 54 0.37% 6905 0.97% /stamp/SCP1000/scp1000-d01_-d11_pressure_sensor_datasheet_28-08-2007.pdf
12 51 0.35% 57 0.01% /rocketry/projects.htm
13 49 0.33% 79 0.01% /oz2006/uluru/res/styles.css
14 46 0.31% 3812 0.54% /stats/usage_200705.html
15 43 0.29% 94 0.01% /rocketry/liquidproject/lr101/engine.htm
16 42 0.29% 124 0.02% /about.htm
17 41 0.28% 57 0.01% /rocketry/rocketry.htm
18 40 0.27% 328 0.05% /rocketry/liquidproject/design/design.htm
19 40 0.27% 8305 1.17% /rocketry/pyrovalve/PyroValve.pdf
20 40 0.27% 398 0.06% /stats/usage_200907.html
View All URLs

Top 10 of 1709 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 149965 21.09% /rocketry/arliss_info/van/van-24-nov-2009.zip
2 14 0.10% 112558 15.83% /radio/tm-251/TM-251A_Manual.pdf
3 7590 51.64% 30337 4.27% /
4 2 0.01% 26872 3.78% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv
5 10 0.07% 25129 3.53% /rocketry/arliss_info/ARLISS 2009 Pamphlet.pdf
6 71 0.48% 18456 2.60% /paul/Paul_Show_Opening.mpg
7 1 0.01% 18024 2.53% /china_2009/bike_trip.wmv
8 3 0.02% 11530 1.62% /rocketry/arliss_info/Virtual Classroom Overview.pdf
9 80 0.54% 10588 1.49% /paul/Paul_Show_Ending.mpg
10 32 0.22% 9907 1.39% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf

Top 20 of 449 Total Entry Pages
# Hits Visits URL
1 7590 51.64% 3307 75.26% /
2 165 1.12% 143 3.25% /stamp/SCP1000/scp1000.htm
3 72 0.49% 47 1.07% /radio/amateur_radio.htm
4 43 0.29% 29 0.66% /rocketry/liquidproject/lr101/engine.htm
5 46 0.31% 26 0.59% /stats/usage_200705.html
6 129 0.88% 24 0.55% /stats/search_200709.html
7 40 0.27% 23 0.52% /rocketry/liquidproject/design/design.htm
8 32 0.22% 21 0.48% /stats/ref_200912.html
9 42 0.29% 19 0.43% /about.htm
10 23 0.16% 16 0.36% /stats/usage_200708.html
11 40 0.27% 15 0.34% /stats/usage_200907.html
12 30 0.20% 15 0.34% /webhist.htm
13 23 0.16% 14 0.32% /rocketry/liquidproject/lr101/lox-kero.htm
14 32 0.22% 13 0.30% /stamp/stamp.htm
15 41 0.28% 12 0.27% /rocketry/rocketry.htm
16 34 0.23% 11 0.25% /paul/
17 51 0.35% 11 0.25% /rocketry/projects.htm
18 13 0.09% 10 0.23% /Scouts/
19 35 0.24% 9 0.20% /china_2009/
20 34 0.23% 9 0.20% /radio/

Top 20 of 457 Total Exit Pages
# Hits Visits URL
1 7590 51.64% 3218 74.49% /
2 165 1.12% 145 3.36% /stamp/SCP1000/scp1000.htm
3 72 0.49% 42 0.97% /radio/amateur_radio.htm
4 46 0.31% 25 0.58% /stats/usage_200705.html
5 129 0.88% 24 0.56% /stats/search_200709.html
6 43 0.29% 22 0.51% /rocketry/liquidproject/lr101/engine.htm
7 40 0.27% 21 0.49% /rocketry/liquidproject/design/design.htm
8 42 0.29% 18 0.42% /about.htm
9 35 0.24% 17 0.39% /china_2009/
10 34 0.23% 16 0.37% /paul/
11 22 0.15% 15 0.35% /rocketry/liquidrocket/book.html
12 23 0.16% 15 0.35% /stats/usage_200708.html
13 40 0.27% 15 0.35% /stats/usage_200907.html
14 32 0.22% 15 0.35% /stats/usage_200912.html
15 23 0.16% 14 0.32% /rocketry/liquidproject/lr101/lox-kero.htm
16 41 0.28% 14 0.32% /rocketry/rocketry.htm
17 30 0.20% 14 0.32% /webhist.htm
18 28 0.19% 13 0.30% /rocketry/rocketry_links.htm
19 13 0.09% 12 0.28% /Scouts/
20 34 0.23% 10 0.23% /radio/

Top 20 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 1485 10.10% 1485 11.57% 6060 0.85% 308 6.86% 647760.ds.nac.net
2 1016 6.91% 901 7.02% 163343 22.97% 121 2.70% crawl-66-249-68-23.googlebot.com
3 882 6.00% 882 6.87% 3599 0.51% 286 6.37% 221043.ds.nac.net
4 879 5.98% 784 6.11% 39779 5.59% 314 7.00% b3091138.crawl.yahoo.net
5 697 4.74% 697 5.43% 2844 0.40% 235 5.24% hero.host-care.com
6 641 4.36% 641 4.99% 2616 0.37% 244 5.44% 204.14.110.100
7 617 4.20% 617 4.81% 2518 0.35% 255 5.68% fuzzy.cirtexhosting.com
8 563 3.83% 563 4.39% 2298 0.32% 268 5.97% pluto.4dwebhosting.com
9 536 3.65% 536 4.17% 2187 0.31% 192 4.28% blizzard.ionhosting.com
10 465 3.16% 465 3.62% 1898 0.27% 267 5.95% 616817.ds.nac.net
11 377 2.57% 377 2.94% 1539 0.22% 231 5.15% dingo.hostrack.com
12 296 2.01% 227 1.77% 76981 10.82% 52 1.16% crawl-66-249-68-90.googlebot.com
13 263 1.79% 223 1.74% 38236 5.38% 33 0.74% crawl-66-249-68-37.googlebot.com
14 220 1.50% 214 1.67% 1884 0.26% 1 0.02% hosted-by.leaseweb.com
15 173 1.18% 168 1.31% 16728 2.35% 1 0.02% adsl-76-211-239-163.dsl.pltn13.sbcglobal.net
16 167 1.14% 135 1.05% 10719 1.51% 3 0.07% pool-74-109-248-131.pitbpa.fios.verizon.net
17 160 1.09% 125 0.97% 2254 0.32% 28 0.62% crawl311.exabot.com
18 135 0.92% 84 0.65% 1271 0.18% 17 0.38% 65-172-209-172.dsl.volcano.net
19 124 0.84% 91 0.71% 38321 5.39% 26 0.58% crawl-66-249-65-83.googlebot.com
20 99 0.67% 99 0.77% 404 0.06% 13 0.29% janspitse.xs4all.nl
View All Sites

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1016 6.91% 901 7.02% 163343 22.97% 121 2.70% crawl-66-249-68-23.googlebot.com
2 29 0.20% 9 0.07% 150011 21.09% 3 0.07% generic1.jmmdhs.net
3 296 2.01% 227 1.77% 76981 10.82% 52 1.16% crawl-66-249-68-90.googlebot.com
4 879 5.98% 784 6.11% 39779 5.59% 314 7.00% b3091138.crawl.yahoo.net
5 124 0.84% 91 0.71% 38321 5.39% 26 0.58% crawl-66-249-65-83.googlebot.com
6 263 1.79% 223 1.74% 38236 5.38% 33 0.74% crawl-66-249-68-37.googlebot.com
7 7 0.05% 6 0.05% 20555 2.89% 0 0.00% 213.176.89.11
8 173 1.18% 168 1.31% 16728 2.35% 1 0.02% adsl-76-211-239-163.dsl.pltn13.sbcglobal.net
9 32 0.22% 26 0.20% 11130 1.56% 5 0.11% crawl-66-249-67-51.googlebot.com
10 167 1.14% 135 1.05% 10719 1.51% 3 0.07% pool-74-109-248-131.pitbpa.fios.verizon.net

Top 20 of 4566 Total Referrers
# Hits Referrer
1 5097 34.68% - (Direct Request)
2 86 0.59% http://www.google.com/search
3 65 0.44% http://aimtrust.com/aim/r/60008
4 57 0.39% http://words-info.com/
5 41 0.28% http://jader.com.ua/
6 35 0.24% http://ass-parade.assfuckdolls.com/ass-parade
7 35 0.24% http://nice-ass.assfuckdolls.com/nice-ass
8 33 0.22% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
9 27 0.18% http://teen-ass.assfuckdolls.com/teen-ass
10 25 0.17% http://black-ass.assfuckdolls.com/black-ass
11 24 0.16% http://virb.com/viagrakaufen
12 22 0.15% http://ass-fucking.assfuckdolls.com/ass-fucking
13 22 0.15% http://sexy-ass.assfuckdolls.com/sexy-ass
14 22 0.15% http://virb.com/psoriasistreatment
15 21 0.14% http://big-ass.assfuckdolls.com/big-ass
16 21 0.14% http://hot-ass.assfuckdolls.com/hot-ass
17 19 0.13% http://www.facebook.com/pages/ntnyh/prqt/176592041579
18 19 0.13% http://www.psoral.net
19 10 0.07% http://firstbigcock.info/CockMonstersof-1/Monsters-Cock-Monstersof-Bobbi.html
20 10 0.07% http://henrymix.com/mrchewsasianbeaver/MRCHEWSASIANBEAVER-COM-Gianna-Hot-Pics/
View All Referrers

Top 20 of 102 Total Search Strings
# Hits Search String
1 20 13.61% scp1000
2 6 4.08% simplex repeat-
3 4 2.72% scp1000 pressure sensor
4 3 2.04% how to interface the vti scp1000 to the basic stamp
5 3 2.04% scp1000 altimeter
6 2 1.36% 1000 pounds thrust rocket
7 2 1.36% htt://www.sony.net/
8 2 1.36% lox kerosene rocket
9 2 1.36% lr 101 thruster
10 2 1.36% lr101 vernier rocket
11 2 1.36% maxentropy.net
12 2 1.36% paul hopkins maxentropy
13 2 1.36% paul hopkins rocket
14 2 1.36% pressure basic stamp
15 2 1.36% project with scp1000
16 2 1.36% rocketdyne lr 101
17 2 1.36% rocketdyne lr101
18 2 1.36% rocketdyne lr101 rocket motors plans
19 2 1.36% simplex repeater
20 1 0.68% amateur kerosene liquid fueled rocket engines
View All Search Strings

Top 20 of 350 Total User Agents
# Hits User Agent
1 2281 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2217 15.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1103 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1072 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 992 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 894 6.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 597 4.06% Googlebot-Image/1.0
8 338 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
9 330 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 321 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 255 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 244 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
13 220 1.50% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 204 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 177 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
16 169 1.15% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
17 163 1.11% Yandex/1.01.001 (compatible; Win16; I)
18 160 1.09% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
19 116 0.79% Yandex/1.01.001 (compatible; Win16; H)
20 115 0.78% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
View All User Agents

Usage by Country for December 2009

Top 42 of 42 Total Countries
# Hits Files KBytes Country
1 6126 41.68% 5417 42.19% 375515 52.80% US Commercial
2 5188 35.30% 4763 37.10% 247905 34.86% Network
3 1963 13.36% 1784 13.90% 60835 8.55% Unresolved/Unknown
4 338 2.30% 207 1.61% 1041 0.15% Russian Federation
5 208 1.42% 91 0.71% 1699 0.24% Australia
6 118 0.80% 115 0.90% 1107 0.16% Netherlands
7 101 0.69% 101 0.79% 412 0.06% Ukraine
8 79 0.54% 79 0.62% 136 0.02% Israel
9 65 0.44% 53 0.41% 1017 0.14% Japan
10 64 0.44% 60 0.47% 3350 0.47% US Educational
11 62 0.42% 45 0.35% 376 0.05% Germany
12 51 0.35% 50 0.39% 389 0.05% Bosnia and Herzegovina
13 49 0.33% 31 0.24% 1798 0.25% Mexico
14 27 0.18% 24 0.19% 1154 0.16% France
15 25 0.17% 17 0.13% 2529 0.36% Romania
16 23 0.16% 18 0.14% 6960 0.98% Hungary
17 23 0.16% 19 0.15% 488 0.07% Ireland
18 22 0.15% 19 0.15% 564 0.08% US Government
19 22 0.15% 21 0.16% 386 0.05% Argentina
20 18 0.12% 14 0.11% 246 0.03% Italy
21 16 0.11% 9 0.07% 126 0.02% Canada
22 13 0.09% 7 0.05% 97 0.01% Finland
23 13 0.09% 7 0.05% 99 0.01% Singapore
24 13 0.09% 8 0.06% 120 0.02% United Kingdom
25 9 0.06% 9 0.07% 889 0.12% Thailand
26 7 0.05% 4 0.03% 56 0.01% Denmark
27 7 0.05% 3 0.02% 426 0.06% Myanmar
28 6 0.04% 3 0.02% 12 0.00% Seychelles
29 6 0.04% 5 0.04% 57 0.01% South Africa
30 5 0.03% 3 0.02% 314 0.04% Switzerland
31 5 0.03% 3 0.02% 40 0.01% New Zealand (Aotearoa)
32 4 0.03% 4 0.03% 75 0.01% India
33 4 0.03% 4 0.03% 17 0.00% Luxembourg
34 4 0.03% 3 0.02% 40 0.01% Taiwan
35 3 0.02% 2 0.02% 30 0.00% Iran
36 2 0.01% 1 0.01% 134 0.02% Brazil
37 2 0.01% 1 0.01% 250 0.04% China
38 2 0.01% 2 0.02% 500 0.07% Sweden
39 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
40 1 0.01% 1 0.01% 4 0.00% Old style Arpanet (arpa)
41 1 0.01% 1 0.01% 10 0.00% Moldova
42 1 0.01% 1 0.01% 4 0.00% Poland


Generated by Webalizer Version 2.01