Usage Statistics for www.maxentropy.net

Summary Period: January 2010
Generated 01-Feb-2010 15:10 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 19733
Total Files 16349
Total Pages 15671
Total Visits 5834
Total KBytes 494148
Total Unique Sites 931
Total Unique URLs 1525
Total Unique Referrers 4058
Total Unique User Agents 330
. Avg Max
Hits per Hour 26 1820
Hits per Day 636 2402
Files per Day 527 2336
Pages per Day 505 2294
Visits per Day 188 249
KBytes per Day 15940 45378
Hits by Response Code
Code 200 - OK 16349
Code 206 - Partial Content 1293
Code 301 - Moved Permanently 29
Code 302 - Found 377
Code 304 - Not Modified 599
Code 404 - Not Found 1051
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 14

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 612 3.10% 536 3.28% 491 3.13% 105 1.80% 58 6.23% 6843 1.38%
2 784 3.97% 625 3.82% 671 4.28% 222 3.81% 67 7.20% 12406 2.51%
3 776 3.93% 616 3.77% 711 4.54% 247 4.23% 65 6.98% 5511 1.12%
4 799 4.05% 642 3.93% 689 4.40% 228 3.91% 61 6.55% 19706 3.99%
5 386 1.96% 329 2.01% 290 1.85% 175 3.00% 57 6.12% 10887 2.20%
6 339 1.72% 267 1.63% 229 1.46% 109 1.87% 66 7.09% 11472 2.32%
7 459 2.33% 301 1.84% 374 2.39% 157 2.69% 50 5.37% 21253 4.30%
8 693 3.51% 526 3.22% 578 3.69% 218 3.74% 58 6.23% 6505 1.32%
9 443 2.24% 391 2.39% 356 2.27% 167 2.86% 47 5.05% 32614 6.60%
10 473 2.40% 413 2.53% 361 2.30% 235 4.03% 121 13.00% 8411 1.70%
11 501 2.54% 449 2.75% 428 2.73% 243 4.17% 115 12.35% 5562 1.13%
12 557 2.82% 428 2.62% 416 2.65% 230 3.94% 123 13.21% 10294 2.08%
13 432 2.19% 379 2.32% 346 2.21% 231 3.96% 118 12.67% 10794 2.18%
14 2402 12.17% 2336 14.29% 2294 14.64% 234 4.01% 118 12.67% 34185 6.92%
15 643 3.26% 550 3.36% 429 2.74% 171 2.93% 121 13.00% 19082 3.86%
16 584 2.96% 378 2.31% 446 2.85% 166 2.85% 112 12.03% 14844 3.00%
17 429 2.17% 362 2.21% 349 2.23% 181 3.10% 110 11.82% 6522 1.32%
18 367 1.86% 231 1.41% 213 1.36% 156 2.67% 113 12.14% 11707 2.37%
19 688 3.49% 535 3.27% 580 3.70% 212 3.63% 136 14.61% 17437 3.53%
20 611 3.10% 536 3.28% 493 3.15% 175 3.00% 109 11.71% 12997 2.63%
21 953 4.83% 639 3.91% 645 4.12% 162 2.78% 128 13.75% 26144 5.29%
22 405 2.05% 253 1.55% 319 2.04% 134 2.30% 122 13.10% 5379 1.09%
23 729 3.69% 653 3.99% 537 3.43% 159 2.73% 128 13.75% 36408 7.37%
24 605 3.07% 525 3.21% 452 2.88% 170 2.91% 120 12.89% 17427 3.53%
25 541 2.74% 410 2.51% 300 1.91% 150 2.57% 124 13.32% 9276 1.88%
26 851 4.31% 777 4.75% 731 4.66% 211 3.62% 145 15.57% 14811 3.00%
27 639 3.24% 549 3.36% 509 3.25% 249 4.27% 143 15.36% 21921 4.44%
28 504 2.55% 437 2.67% 345 2.20% 226 3.87% 130 13.96% 6584 1.33%
29 611 3.10% 535 3.27% 467 2.98% 229 3.93% 137 14.72% 22219 4.50%
30 456 2.31% 374 2.29% 324 2.07% 150 2.57% 113 12.14% 45378 9.18%
31 461 2.34% 367 2.24% 298 1.90% 163 2.79% 114 12.24% 9569 1.94%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 675 3.42% 18 583 3.57% 16 496 3.17% 361 11188 2.26%
1 23 713 3.61% 17 551 3.37% 18 567 3.62% 612 18973 3.84%
2 25 804 4.07% 22 708 4.33% 18 578 3.69% 957 29660 6.00%
3 35 1106 5.60% 24 756 4.62% 27 853 5.44% 546 16921 3.42%
4 28 897 4.55% 22 686 4.20% 21 669 4.27% 581 18023 3.65%
5 38 1207 6.12% 30 957 5.85% 31 972 6.20% 666 20632 4.18%
6 37 1168 5.92% 34 1063 6.50% 32 997 6.36% 564 17471 3.54%
7 28 895 4.54% 26 809 4.95% 25 799 5.10% 141 4376 0.89%
8 20 635 3.22% 16 523 3.20% 14 457 2.92% 561 17390 3.52%
9 21 674 3.42% 16 522 3.19% 14 462 2.95% 1395 43248 8.75%
10 23 743 3.77% 20 644 3.94% 15 479 3.06% 517 16027 3.24%
11 28 891 4.52% 20 649 3.97% 21 665 4.24% 370 11461 2.32%
12 21 669 3.39% 17 546 3.34% 13 429 2.74% 2185 67739 13.71%
13 15 480 2.43% 13 408 2.50% 11 366 2.34% 551 17071 3.45%
14 20 644 3.26% 13 421 2.58% 14 453 2.89% 453 14040 2.84%
15 20 641 3.25% 14 450 2.75% 16 518 3.31% 1316 40810 8.26%
16 18 570 2.89% 16 505 3.09% 15 483 3.08% 957 29654 6.00%
17 22 704 3.57% 16 523 3.20% 18 582 3.71% 384 11900 2.41%
18 19 601 3.05% 17 532 3.25% 16 506 3.23% 355 11017 2.23%
19 25 792 4.01% 22 704 4.31% 21 667 4.26% 787 24396 4.94%
20 78 2420 12.26% 75 2340 14.31% 73 2272 14.50% 765 23712 4.80%
21 15 495 2.51% 13 425 2.60% 12 383 2.44% 252 7827 1.58%
22 21 655 3.32% 15 491 3.00% 17 542 3.46% 303 9395 1.90%
23 21 654 3.31% 17 553 3.38% 15 476 3.04% 362 11218 2.27%

Top 20 of 1525 Total URLs
# Hits KBytes URL
1 11646 59.02% 41594 8.42% /
2 232 1.18% 7085 1.43% /_themes/compass/comp1011.css
3 209 1.06% 6 0.00% /stats/search_200709.html
4 184 0.93% 1283 0.26% /_themes/compass/background_compass.gif
5 163 0.83% 1470 0.30% /stamp/SCP1000/scp1000.htm
6 145 0.73% 3957 0.80% /_themes/indust/indu1011.css
7 132 0.67% 539 0.11% http://www.maxentropy.net
8 129 0.65% 25329 5.13% /paul/Paul_Show_Ending.mpg
9 128 0.65% 112 0.02% /_themes/indust/indtextb.jpg
10 77 0.39% 62 0.01% /Scouts/wente2006/res/styles.css
11 75 0.38% 557 0.11% /radio/amateur_radio.htm
12 69 0.35% 12427 2.51% /paul/Paul_Show_Opening.mpg
13 55 0.28% 9627 1.95% /rocketry/pyrovalve/PyroValve.pdf
14 48 0.24% 49 0.01% /rocketry/projects.htm
15 47 0.24% 310 0.06% /rocketry/liquidproject/design/design.htm
16 45 0.23% 127 0.03% /about.htm
17 44 0.22% 3273 0.66% /stamp/SCP1000/scp1000-d01_-d11_pressure_sensor_datasheet_28-08-2007.pdf
18 42 0.21% 1817 0.37% /radio/repeater1.jpg
19 41 0.21% 1423 0.29% /radio/repeater2.jpg
20 40 0.20% 53 0.01% /radio/
View All URLs

Top 10 of 1525 Total URLs By KBytes
# Hits KBytes URL
1 18 0.09% 84865 17.17% /radio/tm-251/TM-251A_Manual.pdf
2 11646 59.02% 41594 8.42% /
3 129 0.65% 25329 5.13% /paul/Paul_Show_Ending.mpg
4 11 0.06% 22312 4.52% /rocketry/arliss_info/Virtual Classroom Overview.pdf
5 8 0.04% 14670 2.97% /rocketry/Leroy_Rocket_Book.pdf
6 2 0.01% 13430 2.72% /china_2009/planting_rice.wmv
7 69 0.35% 12427 2.51% /paul/Paul_Show_Opening.mpg
8 6 0.03% 11068 2.24% /rocketry/arliss_info/ARLISS 2009 Pamphlet.pdf
9 55 0.28% 9627 1.95% /rocketry/pyrovalve/PyroValve.pdf
10 2 0.01% 8396 1.70% /china_2009/bike_trip.wmv

Top 20 of 488 Total Entry Pages
# Hits Visits URL
1 11646 59.02% 4345 76.21% /
2 163 0.83% 149 2.61% /stamp/SCP1000/scp1000.htm
3 75 0.38% 53 0.93% /radio/amateur_radio.htm
4 47 0.24% 29 0.51% /rocketry/liquidproject/design/design.htm
5 31 0.16% 28 0.49% /stats/ref_201001.html
6 37 0.19% 24 0.42% /rocketry/liquidproject/lr101/engine.htm
7 24 0.12% 24 0.42% /stats/usage_200705.html
8 38 0.19% 24 0.42% /webhist.htm
9 45 0.23% 23 0.40% /about.htm
10 40 0.20% 22 0.39% /stats/
11 31 0.16% 22 0.39% /stats/usage_200609.html
12 40 0.20% 19 0.33% /radio/
13 37 0.19% 17 0.30% /paul/
14 28 0.14% 17 0.30% /stamp/stamp.htm
15 30 0.15% 16 0.28% /china_2009/
16 22 0.11% 16 0.28% /rocketry/liquidproject/lr101/lox-kero.htm
17 48 0.24% 15 0.26% /rocketry/projects.htm
18 19 0.10% 14 0.25% /Scouts/scouting.html
19 26 0.13% 12 0.21% /oz2006/
20 30 0.15% 12 0.21% /rocketry/rocketry.htm

Top 20 of 506 Total Exit Pages
# Hits Visits URL
1 11646 59.02% 4213 75.45% /
2 163 0.83% 147 2.63% /stamp/SCP1000/scp1000.htm
3 75 0.38% 55 0.98% /radio/amateur_radio.htm
4 40 0.20% 24 0.43% /radio/
5 38 0.19% 24 0.43% /webhist.htm
6 40 0.20% 22 0.39% /stats/
7 31 0.16% 22 0.39% /stats/usage_200609.html
8 24 0.12% 22 0.39% /stats/usage_200705.html
9 45 0.23% 20 0.36% /about.htm
10 32 0.16% 20 0.36% /rocketry/liquidrocket/book.html
11 31 0.16% 20 0.36% /stats/usage_201001.html
12 37 0.19% 19 0.34% /rocketry/liquidproject/lr101/engine.htm
13 47 0.24% 18 0.32% /rocketry/liquidproject/design/design.htm
14 26 0.13% 17 0.30% /rocketry/rocketry_links.htm
15 22 0.11% 16 0.29% /rocketry/liquidproject/lr101/lox-kero.htm
16 37 0.19% 15 0.27% /paul/
17 48 0.24% 15 0.27% /rocketry/projects.htm
18 30 0.15% 14 0.25% /china_2009/
19 28 0.14% 14 0.25% /stamp/stamp.htm
20 26 0.13% 12 0.21% /oz2006/

Top 20 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 1800 9.12% 1800 11.01% 7346 1.49% 1 0.02% iceking.xs4all.nl
2 1637 8.30% 1637 10.01% 6681 1.35% 332 5.69% 647760.ds.nac.net
3 870 4.41% 870 5.32% 3551 0.72% 308 5.28% 616817.ds.nac.net
4 760 3.85% 760 4.65% 3102 0.63% 224 3.84% 204.14.110.100
5 747 3.79% 747 4.57% 3049 0.62% 300 5.14% 221043.ds.nac.net
6 629 3.19% 567 3.47% 22111 4.47% 91 1.56% b3090804.crawl.yahoo.net
7 623 3.16% 480 2.94% 101252 20.49% 132 2.26% crawl-66-249-68-23.googlebot.com
8 491 2.49% 453 2.77% 40573 8.21% 62 1.06% b3090790.crawl.yahoo.net
9 471 2.39% 422 2.58% 38619 7.82% 177 3.03% b3091138.crawl.yahoo.net
10 366 1.85% 366 2.24% 1494 0.30% 128 2.19% pluto.4dwebhosting.com
11 366 1.85% 96 0.59% 2579 0.52% 263 4.51% spider58.yandex.ru
12 320 1.62% 287 1.76% 5200 1.05% 49 0.84% crawl311.exabot.com
13 314 1.59% 314 1.92% 1281 0.26% 145 2.49% plesk4.amhosting.com
14 263 1.33% 263 1.61% 1073 0.22% 136 2.33% hero.host-care.com
15 214 1.08% 149 0.91% 2257 0.46% 31 0.53% 65-174-1-79.dsl.volcano.net
16 206 1.04% 206 1.26% 841 0.17% 117 2.01% dingo.amhosting.com
17 204 1.03% 204 1.25% 833 0.17% 101 1.73% berkelium.sitehostingserver.net
18 200 1.01% 200 1.22% 816 0.17% 2 0.03% customer-218-249.porta.net
19 200 1.01% 200 1.22% 816 0.17% 2 0.03% host20.69.29.195.static.maximumasp.com
20 156 0.79% 156 0.95% 637 0.13% 18 0.31% janspitse.xs4all.nl
View All Sites

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 3.16% 480 2.94% 101252 20.49% 132 2.26% crawl-66-249-68-23.googlebot.com
2 491 2.49% 453 2.77% 40573 8.21% 62 1.06% b3090790.crawl.yahoo.net
3 471 2.39% 422 2.58% 38619 7.82% 177 3.03% b3091138.crawl.yahoo.net
4 128 0.65% 96 0.59% 27737 5.61% 34 0.58% crawl-66-249-68-113.googlebot.com
5 150 0.76% 131 0.80% 25180 5.10% 55 0.94% crawl-66-249-68-90.googlebot.com
6 53 0.27% 32 0.20% 22226 4.50% 3 0.05% ool-18b886c3.dyn.optonline.net
7 629 3.19% 567 3.47% 22111 4.47% 91 1.56% b3090804.crawl.yahoo.net
8 39 0.20% 36 0.22% 9260 1.87% 1 0.02% 89.203.109.244
9 30 0.15% 21 0.13% 7659 1.55% 8 0.14% crawl-66-249-65-178.googlebot.com
10 1800 9.12% 1800 11.01% 7346 1.49% 1 0.02% iceking.xs4all.nl

Top 20 of 4058 Total Referrers
# Hits Referrer
1 6950 35.22% - (Direct Request)
2 900 4.56% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 900 4.56% http://www.mortgage-plus-loan.com
4 100 0.51% http://fiqassa.0lx.net/text-38.html
5 100 0.51% http://hupowers.finito.fc2.com/comment12.html
6 100 0.51% http://letodeb.0lx.net/supplemental-insurance.html
7 100 0.51% http://letoenfi.0lx.net/article-246.html
8 100 0.51% http://pemoan.finito.fc2.com/topic-54.html
9 100 0.51% http://raasaga.strefa.pl/text-68.html
10 100 0.51% http://rofldelj.strefa.pl/363.html
11 100 0.51% http://roletos.0lx.net/page-287.html
12 100 0.51% http://supamanuva.krovatka.su/page469.html
13 100 0.51% http://trocneaon.strefa.pl/article-118.html
14 99 0.50% http://clbyrd.freehostforall.us/page-260.html
15 73 0.37% http://www.google.com/search
16 69 0.35% http://plrobomo.0lx.net/text-117.html
17 63 0.32% http://rofldelj.strefa.pl/317.html
18 35 0.18% http://groundzerointelligence.com/index.php
19 32 0.16% http://enema-love.lightspeed-sorority-girls.com/
20 32 0.16% http://horse-fucking-girls.sadisticeroticism.com/
View All Referrers

Top 20 of 109 Total Search Strings
# Hits Search String
1 22 13.58% scp1000
2 9 5.56% simplex repeater
3 6 3.70% scp1000 code
4 4 2.47% lox kerosene rocket
5 4 2.47% lr101
6 4 2.47% simplex repeat-
7 2 1.23% amature radio -
8 2 1.23% basic stamp pressure sensor
9 2 1.23% htt;//www.sony.net/
10 2 1.23% max entropy
11 2 1.23% port-
12 2 1.23% rocketdyne lr-101
13 2 1.23% scp1000 altimeter
14 2 1.23% scp1000 basic code
15 2 1.23% scp1000 pressure sensor
16 2 1.23% scp1000 psi interface
17 1 0.62% 1200 baud radio-
18 1 0.62% 347 cres
19 1 0.62% 5 volt sensor for barometric pressure
20 1 0.62% altimeter sensor scp1000
View All Search Strings

Top 20 of 330 Total User Agents
# Hits User Agent
1 2145 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2141 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2041 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1606 8.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1407 7.13% Mozilla/4.0 (compatible; MSIE 6.00; Windows xp)
6 1001 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 902 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 732 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 613 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
10 568 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 381 1.93% Yandex/1.01.001 (compatible; Win16; I)
12 370 1.88% Googlebot-Image/1.0
13 330 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 320 1.62% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
15 282 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://let
17 189 0.96% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
18 187 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
19 178 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
20 170 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
View All User Agents

Usage by Country for January 2010

Top 58 of 58 Total Countries
# Hits Files KBytes Country
1 7234 36.66% 6649 40.67% 181648 36.76% Network
2 4381 22.20% 3724 22.78% 199036 40.28% US Commercial
3 4194 21.25% 3963 24.24% 68176 13.80% Unresolved/Unknown
4 1963 9.95% 1962 12.00% 8498 1.72% Netherlands
5 520 2.64% 209 1.28% 5031 1.02% Russian Federation
6 187 0.95% 108 0.66% 2787 0.56% Australia
7 135 0.68% 98 0.60% 1378 0.28% Non-Profit Organization
8 126 0.64% 76 0.46% 2178 0.44% US Educational
9 123 0.62% 123 0.75% 0 0.00% Israel
10 119 0.60% 117 0.72% 505 0.10% Germany
11 86 0.44% 62 0.38% 696 0.14% Mexico
12 73 0.37% 47 0.29% 640 0.13% Japan
13 47 0.24% 43 0.26% 1054 0.21% Portugal
14 38 0.19% 27 0.17% 257 0.05% Switzerland
15 37 0.19% 33 0.20% 2209 0.45% Greece
16 37 0.19% 33 0.20% 534 0.11% Hungary
17 37 0.19% 35 0.21% 3751 0.76% Taiwan
18 30 0.15% 30 0.18% 378 0.08% Slovak Republic
19 26 0.13% 22 0.13% 799 0.16% United Kingdom
20 24 0.12% 12 0.07% 334 0.07% Canada
21 24 0.12% 23 0.14% 169 0.03% Italy
22 21 0.11% 13 0.08% 102 0.02% France
23 20 0.10% 19 0.12% 2920 0.59% Austria
24 20 0.10% 18 0.11% 101 0.02% Czech Republic
25 18 0.09% 6 0.04% 51 0.01% New Zealand (Aotearoa)
26 17 0.09% 16 0.10% 314 0.06% India
27 15 0.08% 12 0.07% 415 0.08% Ireland
28 15 0.08% 13 0.08% 338 0.07% Poland
29 14 0.07% 14 0.09% 2461 0.50% Belgium
30 14 0.07% 13 0.08% 460 0.09% Spain
31 13 0.07% 13 0.08% 186 0.04% Romania
32 11 0.06% 9 0.06% 554 0.11% Brazil
33 11 0.06% 7 0.04% 96 0.02% Finland
34 10 0.05% 10 0.06% 671 0.14% Ukraine
35 8 0.04% 7 0.04% 4723 0.96% China
36 8 0.04% 8 0.05% 166 0.03% Denmark
37 6 0.03% 5 0.03% 57 0.01% US Government
38 6 0.03% 5 0.03% 143 0.03% Myanmar
39 6 0.03% 3 0.02% 12 0.00% Seychelles
40 6 0.03% 6 0.04% 24 0.00% Singapore
41 6 0.03% 4 0.02% 57 0.01% Thailand
42 5 0.03% 5 0.03% 20 0.00% Colombia
43 5 0.03% 5 0.03% 20 0.00% Indonesia
44 5 0.03% 5 0.03% 20 0.00% Trinidad and Tobago
45 4 0.02% 2 0.01% 8 0.00% Old style Arpanet (arpa)
46 4 0.02% 4 0.02% 16 0.00% Estonia
47 3 0.02% 3 0.02% 38 0.01% US Military
48 3 0.02% 3 0.02% 12 0.00% Croatia (Hrvatska)
49 3 0.02% 3 0.02% 12 0.00% Lithuania
50 3 0.02% 3 0.02% 12 0.00% Libya
51 3 0.02% 3 0.02% 40 0.01% Oman
52 2 0.01% 2 0.01% 8 0.00% Norway
53 2 0.01% 2 0.01% 8 0.00% South Africa
54 1 0.01% 1 0.01% 4 0.00% Ghana
55 1 0.01% 1 0.01% 4 0.00% Guatemala
56 1 0.01% 1 0.01% 4 0.00% Latvia
57 1 0.01% 1 0.01% 4 0.00% Peru
58 1 0.01% 1 0.01% 4 0.00% Sweden


Generated by Webalizer Version 2.01