Usage Statistics for www.maxentropy.net

Summary Period: April 2010
Generated 01-May-2010 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 24758
Total Files 18933
Total Pages 18607
Total Visits 4876
Total kB Files 1548345
Total kB In 0
Total kB Out 0
Total Unique Sites 691
Total Unique URLs 3099
Total Unique Referrers 5657
Total Unique User Agents 450
. Avg Max
Hits per Hour 34 1170
Hits per Day 825 2377
Files per Day 631 2143
Pages per Day 620 1395
Visits per Day 162 259
kB Files per Day 51612 408937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18933
Code 206 - Partial Content 1029
Code 301 - Moved Permanently 26
Code 302 - Found 286
Code 304 - Not Modified 3098
Code 400 - Bad Request 1
Code 404 - Not Found 1164
Code 405 - Method Not Allowed 120
Code 501 - Not Implemented 101

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 411 1.66% 206 1.09% 172 0.92% 67 1.37% 58 8.39% 16505 1.07% 0 0.00% 0 0.00%
2 357 1.44% 277 1.46% 214 1.15% 70 1.44% 42 6.08% 31027 2.00% 0 0.00% 0 0.00%
3 502 2.03% 422 2.23% 384 2.06% 114 2.34% 37 5.35% 21377 1.38% 0 0.00% 0 0.00%
4 790 3.19% 681 3.60% 664 3.57% 156 3.20% 46 6.66% 16450 1.06% 0 0.00% 0 0.00%
5 737 2.98% 609 3.22% 610 3.28% 129 2.65% 55 7.96% 25491 1.65% 0 0.00% 0 0.00%
6 620 2.50% 512 2.70% 480 2.58% 207 4.25% 56 8.10% 18642 1.20% 0 0.00% 0 0.00%
7 691 2.79% 583 3.08% 538 2.89% 244 5.00% 49 7.09% 35173 2.27% 0 0.00% 0 0.00%
8 987 3.99% 894 4.72% 764 4.11% 241 4.94% 48 6.95% 10641 0.69% 0 0.00% 0 0.00%
9 1177 4.75% 829 4.38% 994 5.34% 245 5.02% 57 8.25% 45796 2.96% 0 0.00% 0 0.00%
10 780 3.15% 688 3.63% 626 3.36% 259 5.31% 73 10.56% 11190 0.72% 0 0.00% 0 0.00%
11 963 3.89% 668 3.53% 807 4.34% 150 3.08% 38 5.50% 24916 1.61% 0 0.00% 0 0.00%
12 738 2.98% 458 2.42% 480 2.58% 172 3.53% 52 7.53% 31178 2.01% 0 0.00% 0 0.00%
13 809 3.27% 562 2.97% 672 3.61% 240 4.92% 50 7.24% 152667 9.86% 0 0.00% 0 0.00%
14 773 3.12% 542 2.86% 617 3.32% 239 4.90% 58 8.39% 16673 1.08% 0 0.00% 0 0.00%
15 2377 9.60% 2143 11.32% 1395 7.50% 232 4.76% 59 8.54% 408937 26.41% 0 0.00% 0 0.00%
16 1061 4.29% 866 4.57% 842 4.53% 235 4.82% 61 8.83% 29756 1.92% 0 0.00% 0 0.00%
17 826 3.34% 587 3.10% 654 3.51% 103 2.11% 44 6.37% 22457 1.45% 0 0.00% 0 0.00%
18 702 2.84% 567 2.99% 577 3.10% 93 1.91% 41 5.93% 22872 1.48% 0 0.00% 0 0.00%
19 635 2.56% 523 2.76% 487 2.62% 168 3.45% 57 8.25% 37512 2.42% 0 0.00% 0 0.00%
20 668 2.70% 549 2.90% 458 2.46% 209 4.29% 60 8.68% 46883 3.03% 0 0.00% 0 0.00%
21 724 2.92% 379 2.00% 542 2.91% 109 2.24% 54 7.81% 19190 1.24% 0 0.00% 0 0.00%
22 773 3.12% 587 3.10% 553 2.97% 203 4.16% 54 7.81% 55609 3.59% 0 0.00% 0 0.00%
23 815 3.29% 586 3.10% 617 3.32% 160 3.28% 70 10.13% 256584 16.57% 0 0.00% 0 0.00%
24 695 2.81% 573 3.03% 549 2.95% 170 3.49% 44 6.37% 16701 1.08% 0 0.00% 0 0.00%
25 601 2.43% 484 2.56% 371 1.99% 122 2.50% 56 8.10% 19173 1.24% 0 0.00% 0 0.00%
26 1231 4.97% 894 4.72% 1068 5.74% 118 2.42% 49 7.09% 70681 4.56% 0 0.00% 0 0.00%
27 631 2.55% 488 2.58% 483 2.60% 160 3.28% 45 6.51% 8910 0.58% 0 0.00% 0 0.00%
28 774 3.13% 636 3.36% 388 2.09% 121 2.48% 54 7.81% 31285 2.02% 0 0.00% 0 0.00%
29 798 3.22% 496 2.62% 628 3.38% 117 2.40% 50 7.24% 35099 2.27% 0 0.00% 0 0.00%
30 1112 4.49% 644 3.40% 973 5.23% 85 1.74% 62 8.97% 8969 0.58% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 780 3.15% 21 644 3.40% 21 633 3.40% 4119 123576 7.98% 0 0 0.00% 0 0 0.00%
1 29 899 3.63% 23 713 3.77% 21 659 3.54% 2702 81051 5.23% 0 0 0.00% 0 0 0.00%
2 31 934 3.77% 26 795 4.20% 21 659 3.54% 2186 65579 4.24% 0 0 0.00% 0 0 0.00%
3 35 1069 4.32% 23 707 3.73% 30 927 4.98% 1008 30241 1.95% 0 0 0.00% 0 0 0.00%
4 28 861 3.48% 23 710 3.75% 24 729 3.92% 848 25453 1.64% 0 0 0.00% 0 0 0.00%
5 33 1017 4.11% 27 818 4.32% 27 837 4.50% 673 20190 1.30% 0 0 0.00% 0 0 0.00%
6 45 1354 5.47% 34 1039 5.49% 35 1058 5.69% 1201 36042 2.33% 0 0 0.00% 0 0 0.00%
7 36 1102 4.45% 29 894 4.72% 30 916 4.92% 2214 66409 4.29% 0 0 0.00% 0 0 0.00%
8 29 881 3.56% 23 690 3.64% 22 687 3.69% 1333 39999 2.58% 0 0 0.00% 0 0 0.00%
9 28 851 3.44% 23 698 3.69% 22 680 3.65% 1049 31456 2.03% 0 0 0.00% 0 0 0.00%
10 37 1110 4.48% 30 914 4.83% 23 710 3.82% 4551 136519 8.82% 0 0 0.00% 0 0 0.00%
11 68 2046 8.26% 61 1851 9.78% 41 1258 6.76% 6133 183989 11.88% 0 0 0.00% 0 0 0.00%
12 33 1001 4.04% 24 722 3.81% 26 808 4.34% 4596 137869 8.90% 0 0 0.00% 0 0 0.00%
13 29 874 3.53% 21 649 3.43% 22 672 3.61% 1069 32072 2.07% 0 0 0.00% 0 0 0.00%
14 35 1070 4.32% 22 671 3.54% 24 726 3.90% 1025 30747 1.99% 0 0 0.00% 0 0 0.00%
15 27 837 3.38% 20 615 3.25% 18 562 3.02% 637 19102 1.23% 0 0 0.00% 0 0 0.00%
16 38 1167 4.71% 29 874 4.62% 30 915 4.92% 1119 33585 2.17% 0 0 0.00% 0 0 0.00%
17 35 1067 4.31% 26 791 4.18% 22 689 3.70% 1304 39111 2.53% 0 0 0.00% 0 0 0.00%
18 29 886 3.58% 21 654 3.45% 21 631 3.39% 416 12486 0.81% 0 0 0.00% 0 0 0.00%
19 31 959 3.87% 23 714 3.77% 24 729 3.92% 443 13297 0.86% 0 0 0.00% 0 0 0.00%
20 34 1025 4.14% 22 668 3.53% 26 781 4.20% 1829 54881 3.54% 0 0 0.00% 0 0 0.00%
21 30 929 3.75% 23 712 3.76% 24 727 3.91% 943 28289 1.83% 0 0 0.00% 0 0 0.00%
22 40 1223 4.94% 24 741 3.91% 31 949 5.10% 1084 32530 2.10% 0 0 0.00% 0 0 0.00%
23 27 816 3.30% 21 649 3.43% 22 665 3.57% 9129 273874 17.69% 0 0 0.00% 0 0 0.00%

Top 20 of 3099 Total URLs
# Hits kB F kB In kB Out URL
1 9897 39.97% 39946 2.58% 0 0.00% 0 0.00% /
2 229 0.92% 97 0.01% 0 0.00% 0 0.00% /Scouts/wente2006/res/styles.css
3 192 0.78% 783 0.05% 0 0.00% 0 0.00% http://www.maxentropy.net
4 145 0.59% 1924 0.12% 0 0.00% 0 0.00% /_themes/compass/comp1011.css
5 127 0.51% 8288 0.54% 0 0.00% 0 0.00% /paul/Paul_Show_Ending.mpg
6 106 0.43% 969 0.06% 0 0.00% 0 0.00% /stamp/SCP1000/scp1000.htm
7 94 0.38% 2542 0.16% 0 0.00% 0 0.00% /_themes/indust/indu1011.css
8 93 0.38% 62 0.00% 0 0.00% 0 0.00% /oz2006/uluru/res/styles.css
9 91 0.37% 58 0.00% 0 0.00% 0 0.00% /oz2006/daintree/res/styles.css
10 78 0.32% 139720 9.02% 0 0.00% 0 0.00% /rocketry/arliss_info/Virtual Classroom Overview.pdf
11 77 0.31% 868 0.06% 0 0.00% 0 0.00% /stats/
12 76 0.31% 62 0.00% 0 0.00% 0 0.00% /oz2006/ironbar/res/styles.css
13 74 0.30% 497 0.03% 0 0.00% 0 0.00% /radio/amateur_radio.htm
14 72 0.29% 18801 1.21% 0 0.00% 0 0.00% /paul/Paul_Show_Opening.mpg
15 70 0.28% 10811 0.70% 0 0.00% 0 0.00% /stats/usage_201004.html
16 63 0.25% 11156 0.72% 0 0.00% 0 0.00% /rocketry/pyrovalve/PyroValve.pdf
17 55 0.22% 4 0.00% 0 0.00% 0 0.00% /rocketry/21sep02_rrs_mta/imagepages/image.css
18 51 0.21% 27 0.00% 0 0.00% 0 0.00% /china_2009/photos/02reed_flute/album/res/styles.css
19 48 0.19% 69 0.00% 0 0.00% 0 0.00% /radio/
20 48 0.19% 9022 0.58% 0 0.00% 0 0.00% /stamp/SCP1000/scp1000_product_family_specification_rev_0.08.pdf
View All URLs

Top 10 of 3099 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.03% 379955 24.54% 0 0.00% 0 0.00% /china_2009/bike_trip.wmv
2 4 0.02% 228680 14.77% 0 0.00% 0 0.00% /rocketry/arliss2009-jun/Tony_Flight_19_June_2009.wmv
3 78 0.32% 139720 9.02% 0 0.00% 0 0.00% /rocketry/arliss_info/Virtual Classroom Overview.pdf
4 12 0.05% 96441 6.23% 0 0.00% 0 0.00% /radio/tm-251/TM-251A_Manual.pdf
5 10 0.04% 95140 6.14% 0 0.00% 0 0.00% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv
6 2 0.01% 44792 2.89% 0 0.00% 0 0.00% /rocketry/arliss2007/Akita_Univ_15_Sep_2007.wmv
7 8 0.03% 40316 2.60% 0 0.00% 0 0.00% /rocketry/Leroy_Rocket_Book.pdf
8 9897 39.97% 39946 2.58% 0 0.00% 0 0.00% /
9 13 0.05% 21291 1.38% 0 0.00% 0 0.00% /rocketry/arliss_info/ARLISS 2009 Pamphlet.pdf
10 72 0.29% 18801 1.21% 0 0.00% 0 0.00% /paul/Paul_Show_Opening.mpg

Top 20 of 692 Total Entry Pages
# Hits Visits URL
1 9897 39.97% 3083 64.81% /
2 106 0.43% 80 1.68% /stamp/SCP1000/scp1000.htm
3 74 0.30% 50 1.05% /radio/amateur_radio.htm
4 70 0.28% 33 0.69% /stats/usage_201004.html
5 31 0.13% 30 0.63% /china_2009/photos/02reed_flute/album/slides/IMG_4829.html
6 43 0.17% 22 0.46% /rocketry/liquidproject/design/design.htm
7 38 0.15% 17 0.36% /about.htm
8 45 0.18% 17 0.36% /stats/usage_200705.html
9 27 0.11% 14 0.29% /rocketry/liquidproject/lr101/lox-kero.htm
10 33 0.13% 14 0.29% /rocketry/rocketry_links.htm
11 28 0.11% 14 0.29% /webhist.htm
12 28 0.11% 13 0.27% /china_2009/photos/04Guilin/album/
13 37 0.15% 12 0.25% /oz2006/
14 29 0.12% 12 0.25% /rocketry/liquidproject/lr101/engine.htm
15 15 0.06% 12 0.25% /stats/ref_200809.html
16 30 0.12% 11 0.23% /china_2009/
17 21 0.08% 11 0.23% /oz2006/mossman/slides/
18 48 0.19% 11 0.23% /radio/
19 34 0.14% 11 0.23% /stamp/stamp.htm
20 18 0.07% 11 0.23% /stats/usage_200809.html

Top 20 of 611 Total Exit Pages
# Hits Visits URL
1 9897 39.97% 2528 68.42% /
2 31 0.13% 21 0.57% /china_2009/photos/02reed_flute/album/slides/IMG_4829.html
3 74 0.30% 15 0.41% /radio/amateur_radio.htm
4 70 0.28% 15 0.41% /stats/usage_201004.html
5 21 0.08% 12 0.32% /oz2006/mossman/slides/
6 48 0.19% 12 0.32% /radio/
7 34 0.14% 11 0.30% /stamp/stamp.htm
8 106 0.43% 10 0.27% /stamp/SCP1000/scp1000.htm
9 22 0.09% 9 0.24% /rocketry/liquidrocket/book.html
10 28 0.11% 8 0.22% /china_2009/photos/04Guilin/album/
11 29 0.12% 8 0.22% /rocketry/liquidproject/lr101/engine.htm
12 33 0.13% 8 0.22% /rocketry/rocketry_links.htm
13 38 0.15% 7 0.19% /about.htm
14 43 0.17% 7 0.19% /rocketry/liquidproject/design/design.htm
15 28 0.11% 7 0.19% /webhist.htm
16 20 0.08% 6 0.16% /Scouts/wente2006/slides/IMG_0183.html
17 20 0.08% 6 0.16% /china_2009/photos/01elephant_hill/album/
18 19 0.08% 6 0.16% /china_2009/photos/02reed_flute/album/
19 23 0.09% 6 0.16% /china_2009/photos/03tea_institute/album/
20 37 0.15% 6 0.16% /oz2006/

Top 20 of 691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2433 9.83% 1821 9.62% 135018 8.72% 0 0.00% 0 0.00% 312 6.40% b3090847.crawl.yahoo.net
2 1535 6.20% 900 4.75% 36089 2.33% 0 0.00% 0 0.00% 19 0.39% spider85.yandex.ru
3 1403 5.67% 1386 7.32% 382211 24.69% 0 0.00% 0 0.00% 2 0.04% adsl-99-57-151-99.dsl.rcsntx.sbcglobal.net
4 1269 5.13% 1269 6.70% 5642 0.36% 0 0.00% 0 0.00% 294 6.03% 221043.ds.nac.net
5 1231 4.97% 1108 5.85% 54318 3.51% 0 0.00% 0 0.00% 133 2.73% b3091275.crawl.yahoo.net
6 1188 4.80% 1188 6.27% 5938 0.38% 0 0.00% 0 0.00% 321 6.58% 647760.ds.nac.net
7 995 4.02% 995 5.26% 4059 0.26% 0 0.00% 0 0.00% 308 6.32% 204.14.110.100
8 867 3.50% 867 4.58% 3537 0.23% 0 0.00% 0 0.00% 324 6.64% 178553.ds.nac.net
9 823 3.32% 823 4.35% 3357 0.22% 0 0.00% 0 0.00% 363 7.44% venus.4dwebhosting.com
10 802 3.24% 802 4.24% 3271 0.21% 0 0.00% 0 0.00% 329 6.75% plesk4.amhosting.com
11 541 2.19% 541 2.86% 3045 0.20% 0 0.00% 0 0.00% 245 5.02% 616817.ds.nac.net
12 533 2.15% 311 1.64% 39768 2.57% 0 0.00% 0 0.00% 54 1.11% crawl-66-249-65-57.googlebot.com
13 458 1.85% 223 1.18% 6687 0.43% 0 0.00% 0 0.00% 73 1.50% crawl-66-249-65-44.googlebot.com
14 432 1.74% 432 2.28% 1762 0.11% 0 0.00% 0 0.00% 245 5.02% fuzzy.cirtexhosting.com
15 412 1.66% 412 2.18% 1677 0.11% 0 0.00% 0 0.00% 22 0.45% c80-217-40-254.bredband.comhem.se
16 340 1.37% 336 1.77% 2822 0.18% 0 0.00% 0 0.00% 2 0.04% crawl311.exabot.com
17 322 1.30% 281 1.48% 10554 0.68% 0 0.00% 0 0.00% 9 0.18% 38.111.147.83
18 301 1.22% 301 1.59% 1228 0.08% 0 0.00% 0 0.00% 4 0.08% 216.218.211.56
19 280 1.13% 198 1.05% 29853 1.93% 0 0.00% 0 0.00% 78 1.60% crawl-66-249-65-53.googlebot.com
20 269 1.09% 48 0.25% 625 0.04% 0 0.00% 0 0.00% 1 0.02% reverse.aeori.com
View All Sites

Top 10 of 691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1403 5.67% 1386 7.32% 382211 24.69% 0 0.00% 0 0.00% 2 0.04% adsl-99-57-151-99.dsl.rcsntx.sbcglobal.net
2 2433 9.83% 1821 9.62% 135018 8.72% 0 0.00% 0 0.00% 312 6.40% b3090847.crawl.yahoo.net
3 5 0.02% 4 0.02% 131997 8.53% 0 0.00% 0 0.00% 0 0.00% bhe200150063107.res-com.wayinternet.com.br
4 2 0.01% 2 0.01% 126661 8.18% 0 0.00% 0 0.00% 0 0.00% bhe200150033081.res-com.wayinternet.com.br
5 1 0.00% 1 0.01% 88940 5.74% 0 0.00% 0 0.00% 0 0.00% adsl-69-226-233-190.dsl.pltn13.pacbell.net
6 1231 4.97% 1108 5.85% 54318 3.51% 0 0.00% 0 0.00% 133 2.73% b3091275.crawl.yahoo.net
7 161 0.65% 62 0.33% 50063 3.23% 0 0.00% 0 0.00% 44 0.90% crawl-66-249-65-37.googlebot.com
8 533 2.15% 311 1.64% 39768 2.57% 0 0.00% 0 0.00% 54 1.11% crawl-66-249-65-57.googlebot.com
9 1535 6.20% 900 4.75% 36089 2.33% 0 0.00% 0 0.00% 19 0.39% spider85.yandex.ru
10 238 0.96% 31 0.16% 34225 2.21% 0 0.00% 0 0.00% 51 1.05% crawl-66-249-65-4.googlebot.com

Top 20 of 5657 Total Referrers
# Hits Referrer
1 10303 41.61% - (Direct Request)
2 240 0.97% 3d-printer.org/home-3d-printer/i-want-some-info-of-3d-printers-or-any-website-related-to-it
3 236 0.95% nude-celebs.nakedcelebscity.com/
4 126 0.51% www.vintageclassicporn.info/vintage-porn/
5 125 0.50% reality-kings.50milfs.com/
6 113 0.46% skylta.com
7 112 0.45% codq.info
8 112 0.45% signx.info
9 100 0.40% abrasil.com.br/lib/projetos/thumbs/comment-1344.html
10 100 0.40% abrasil.com.br/lib/projetos/thumbs/comment-288.html
11 100 0.40% advertisingthefuture.com/wordpress/wp-content/images/page2756.html
12 100 0.40% areaman.tv/news/wp-content/uploads/2009/comment-2617.html
13 100 0.40% chooseireland.com/wp-content/uploads/2007/sitemap.html
14 100 0.40% conceptentertainment.org/images/thumbs/comment1210.html
15 100 0.40% europharma.no/media/images/resource-2730.html
16 100 0.40% georgemendez.com/includes/plugins/rss/comment895.html
17 100 0.40% isiada.com/uploads/simple/img/topic-1431.html
18 100 0.40% olimpiafutebolclube.com/manutencao/imagens/icons/article3374.html
19 100 0.40% sandpointrentals.com/condo/files/topic-2407.html
20 100 0.40% www.kalinet.tv/chat/css/styles/text-888.html
View All Referrers

Top 20 of 84 Total Search Strings
# Hits Search String
1 17 14.78% scp1000
2 4 3.48% lr101
3 3 2.61% lr101 rocket
4 3 2.61% simplex-
5 2 1.74% basic stamp pressure sensor
6 2 1.74% kerosene lox rocket
7 2 1.74% maxentropy hopkins rockets
8 2 1.74% rocketdyne lr-101
9 2 1.74% rocketdyne lr101
10 2 1.74% scp1000 pressure sensor application
11 2 1.74% scp1000 project
12 2 1.74% scp1000- d01 code picbasic pro
13 1 0.87% 1000 cross rocket
14 1 0.87% 19bit altimeter
15 1 0.87% 2 radio-
16 1 0.87% antenna analyzer vk5jst guide
17 1 0.87% antenna-
18 1 0.87% barometric pressure sensor samples
19 1 0.87% basic stamp math coprocessor
20 1 0.87% basic stamp picaxe pressure sensor
View All Search Strings

Top 20 of 450 Total User Agents
# Hits User Agent
1 3764 15.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2326 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2172 8.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2165 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1739 7.02% Yandex/1.01.001 (compatible; Win16; I)
6 1343 5.42% Wget/1.10.2
7 1124 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1112 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
9 666 2.69% Googlebot-Image/1.0
10 608 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
11 599 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 432 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 424 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 404 1.63% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 340 1.37% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
16 275 1.11% Mozilla 4/0
17 221 0.89% Sosospider+(+http://help.soso.com/webspider.htm)
18 174 0.70% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
19 149 0.60% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
20 131 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
View All User Agents

Usage by Location for April 2010

Top 57 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 10635 42.96% 9239 48.80% 718896 46.43% 0 0.00% 0 0.00% Network
2 6624 26.75% 4595 24.27% 341795 22.07% 0 0.00% 0 0.00% US Commercial
3 2201 8.89% 2114 11.17% 49221 3.18% 0 0.00% 0 0.00% United States
4 1888 7.63% 1072 5.66% 41110 2.66% 0 0.00% 0 0.00% Russian Federation
5 871 3.52% 869 4.59% 7046 0.46% 0 0.00% 0 0.00% Unresolved/Unknown
6 448 1.81% 312 1.65% 12953 0.84% 0 0.00% 0 0.00% China
7 432 1.74% 421 2.22% 1965 0.13% 0 0.00% 0 0.00% Sweden
8 313 1.26% 217 1.15% 3233 0.21% 0 0.00% 0 0.00% Australia
9 196 0.79% 188 0.99% 3662 0.24% 0 0.00% 0 0.00% Germany
10 136 0.55% 104 0.55% 7045 0.46% 0 0.00% 0 0.00% Non-Profit Organization
11 118 0.48% 113 0.60% 584 0.04% 0 0.00% 0 0.00% Switzerland
12 100 0.40% 100 0.53% 408 0.03% 0 0.00% 0 0.00% Kazakhstan
13 91 0.37% 84 0.44% 58808 3.80% 0 0.00% 0 0.00% India
14 68 0.27% 44 0.23% 1384 0.09% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 62 0.25% 50 0.26% 973 0.06% 0 0.00% 0 0.00% Canada
16 60 0.24% 52 0.27% 1666 0.11% 0 0.00% 0 0.00% France
17 59 0.24% 44 0.23% 8116 0.52% 0 0.00% 0 0.00% US Educational
18 56 0.23% 32 0.17% 5981 0.39% 0 0.00% 0 0.00% Japan
19 39 0.16% 37 0.20% 572 0.04% 0 0.00% 0 0.00% Belgium
20 37 0.15% 28 0.15% 551 0.04% 0 0.00% 0 0.00% Italy
21 26 0.11% 19 0.10% 592 0.04% 0 0.00% 0 0.00% Malaysia
22 24 0.10% 22 0.12% 1157 0.07% 0 0.00% 0 0.00% Indonesia
23 23 0.09% 19 0.10% 1045 0.07% 0 0.00% 0 0.00% Netherlands
24 22 0.09% 14 0.07% 280 0.02% 0 0.00% 0 0.00% Mexico
25 22 0.09% 19 0.10% 605 0.04% 0 0.00% 0 0.00% Thailand
26 16 0.06% 10 0.05% 634 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 15 0.06% 14 0.07% 259622 16.77% 0 0.00% 0 0.00% Brazil
28 15 0.06% 13 0.07% 321 0.02% 0 0.00% 0 0.00% Ireland
29 14 0.06% 9 0.05% 1117 0.07% 0 0.00% 0 0.00% Denmark
30 12 0.05% 5 0.03% 59 0.00% 0 0.00% 0 0.00% Spain
31 12 0.05% 6 0.03% 80 0.01% 0 0.00% 0 0.00% Finland
32 11 0.04% 11 0.06% 5464 0.35% 0 0.00% 0 0.00% Greece
33 11 0.04% 8 0.04% 115 0.01% 0 0.00% 0 0.00% Slovak Republic
34 10 0.04% 8 0.04% 140 0.01% 0 0.00% 0 0.00% Singapore
35 9 0.04% 7 0.04% 401 0.03% 0 0.00% 0 0.00% Korea (South)
36 8 0.03% 4 0.02% 290 0.02% 0 0.00% 0 0.00% Great Britain (UK)
37 8 0.03% 6 0.03% 772 0.05% 0 0.00% 0 0.00% Norway
38 8 0.03% 8 0.04% 166 0.01% 0 0.00% 0 0.00% Philippines
39 7 0.03% 7 0.04% 87 0.01% 0 0.00% 0 0.00% Romania
40 6 0.02% 4 0.02% 174 0.01% 0 0.00% 0 0.00% Argentina
41 5 0.02% 4 0.02% 427 0.03% 0 0.00% 0 0.00% Czech Republic
42 5 0.02% 5 0.03% 1642 0.11% 0 0.00% 0 0.00% Ukraine
43 5 0.02% 3 0.02% 40 0.00% 0 0.00% 0 0.00% United Kingdom
44 4 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
45 4 0.02% 3 0.02% 40 0.00% 0 0.00% 0 0.00% Poland
46 4 0.02% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Seychelles
47 3 0.01% 2 0.01% 416 0.03% 0 0.00% 0 0.00% US Government
48 3 0.01% 3 0.02% 5273 0.34% 0 0.00% 0 0.00% Hong Kong
49 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Austria
50 2 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Dominican Republic
51 2 0.01% 2 0.01% 529 0.03% 0 0.00% 0 0.00% Egypt
52 1 0.00% 1 0.01% 250 0.02% 0 0.00% 0 0.00% Iran
53 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Peru
54 1 0.00% 1 0.01% 99 0.01% 0 0.00% 0 0.00% Portugal
55 1 0.00% 1 0.01% 250 0.02% 0 0.00% 0 0.00% Turkey
56 1 0.00% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Taiwan
57 1 0.00% 1 0.01% 250 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01