Usage Statistics for www.maxentropy.net

Summary Period: June 2010
Generated 01-Jul-2010 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 21555
Total Files 14395
Total Pages 14890
Total Visits 3926
Total kB Files 902022
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 3049
Total Unique Referrers 3237
Total Unique User Agents 456
. Avg Max
Hits per Hour 29 1830
Hits per Day 718 2875
Files per Day 479 2453
Pages per Day 496 2174
Visits per Day 130 224
kB Files per Day 30067 166239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14395
Code 206 - Partial Content 1514
Code 301 - Moved Permanently 26
Code 302 - Found 321
Code 304 - Not Modified 3724
Code 404 - Not Found 1566
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 531 2.46% 299 2.08% 355 2.38% 86 2.19% 54 8.39% 16180 1.79% 0 0.00% 0 0.00%
2 892 4.14% 539 3.74% 697 4.68% 75 1.91% 60 9.32% 31374 3.48% 0 0.00% 0 0.00%
3 754 3.50% 559 3.88% 567 3.81% 72 1.83% 53 8.23% 10709 1.19% 0 0.00% 0 0.00%
4 697 3.23% 518 3.60% 444 2.98% 66 1.68% 62 9.63% 90156 9.99% 0 0.00% 0 0.00%
5 315 1.46% 208 1.44% 197 1.32% 69 1.76% 52 8.07% 27499 3.05% 0 0.00% 0 0.00%
6 439 2.04% 310 2.15% 272 1.83% 71 1.81% 55 8.54% 25063 2.78% 0 0.00% 0 0.00%
7 585 2.71% 263 1.83% 412 2.77% 78 1.99% 58 9.01% 51989 5.76% 0 0.00% 0 0.00%
8 956 4.44% 365 2.54% 710 4.77% 89 2.27% 65 10.09% 22738 2.52% 0 0.00% 0 0.00%
9 857 3.98% 410 2.85% 697 4.68% 136 3.46% 65 10.09% 17889 1.98% 0 0.00% 0 0.00%
10 858 3.98% 623 4.33% 697 4.68% 224 5.71% 61 9.47% 25299 2.80% 0 0.00% 0 0.00%
11 643 2.98% 384 2.67% 504 3.38% 130 3.31% 56 8.70% 20574 2.28% 0 0.00% 0 0.00%
12 954 4.43% 782 5.43% 478 3.21% 193 4.92% 67 10.40% 19420 2.15% 0 0.00% 0 0.00%
13 2875 13.34% 2453 17.04% 2174 14.60% 157 4.00% 61 9.47% 50361 5.58% 0 0.00% 0 0.00%
14 555 2.57% 297 2.06% 314 2.11% 107 2.73% 64 9.94% 17116 1.90% 0 0.00% 0 0.00%
15 491 2.28% 367 2.55% 366 2.46% 156 3.97% 60 9.32% 12260 1.36% 0 0.00% 0 0.00%
16 691 3.21% 548 3.81% 393 2.64% 208 5.30% 66 10.25% 7909 0.88% 0 0.00% 0 0.00%
17 419 1.94% 297 2.06% 270 1.81% 126 3.21% 61 9.47% 19016 2.11% 0 0.00% 0 0.00%
18 666 3.09% 371 2.58% 501 3.36% 216 5.50% 70 10.87% 36159 4.01% 0 0.00% 0 0.00%
19 596 2.77% 442 3.07% 454 3.05% 178 4.53% 57 8.85% 25165 2.79% 0 0.00% 0 0.00%
20 530 2.46% 395 2.74% 388 2.61% 159 4.05% 63 9.78% 6136 0.68% 0 0.00% 0 0.00%
21 624 2.89% 503 3.49% 416 2.79% 129 3.29% 69 10.71% 14928 1.65% 0 0.00% 0 0.00%
22 549 2.55% 444 3.08% 405 2.72% 136 3.46% 57 8.85% 24748 2.74% 0 0.00% 0 0.00%
23 702 3.26% 568 3.95% 540 3.63% 212 5.40% 70 10.87% 28757 3.19% 0 0.00% 0 0.00%
24 513 2.38% 300 2.08% 368 2.47% 157 4.00% 65 10.09% 6721 0.75% 0 0.00% 0 0.00%
25 594 2.76% 367 2.55% 416 2.79% 141 3.59% 60 9.32% 39998 4.43% 0 0.00% 0 0.00%
26 549 2.55% 372 2.58% 291 1.95% 131 3.34% 55 8.54% 166239 18.43% 0 0.00% 0 0.00%
27 563 2.61% 257 1.79% 402 2.70% 104 2.65% 58 9.01% 26977 2.99% 0 0.00% 0 0.00%
28 602 2.79% 389 2.70% 257 1.73% 102 2.60% 66 10.25% 13202 1.46% 0 0.00% 0 0.00%
29 615 2.85% 336 2.33% 488 3.28% 159 4.05% 60 9.32% 13686 1.52% 0 0.00% 0 0.00%
30 940 4.36% 429 2.98% 417 2.80% 108 2.75% 57 8.85% 33754 3.74% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 735 3.41% 14 425 2.95% 19 589 3.96% 1819 54583 6.05% 0 0 0.00% 0 0 0.00%
1 25 760 3.53% 18 569 3.95% 16 502 3.37% 1625 48751 5.40% 0 0 0.00% 0 0 0.00%
2 35 1069 4.96% 22 667 4.63% 23 711 4.78% 1349 40466 4.49% 0 0 0.00% 0 0 0.00%
3 25 762 3.54% 16 488 3.39% 16 491 3.30% 1267 38006 4.21% 0 0 0.00% 0 0 0.00%
4 24 724 3.36% 16 508 3.53% 16 503 3.38% 683 20494 2.27% 0 0 0.00% 0 0 0.00%
5 25 761 3.53% 18 565 3.92% 16 496 3.33% 795 23854 2.64% 0 0 0.00% 0 0 0.00%
6 24 748 3.47% 19 587 4.08% 19 596 4.00% 1484 44516 4.94% 0 0 0.00% 0 0 0.00%
7 20 627 2.91% 15 455 3.16% 16 486 3.26% 740 22196 2.46% 0 0 0.00% 0 0 0.00%
8 22 678 3.15% 16 502 3.49% 15 462 3.10% 712 21367 2.37% 0 0 0.00% 0 0 0.00%
9 30 911 4.23% 14 437 3.04% 24 722 4.85% 1145 34349 3.81% 0 0 0.00% 0 0 0.00%
10 28 868 4.03% 18 542 3.77% 13 408 2.74% 946 28372 3.15% 0 0 0.00% 0 0 0.00%
11 27 829 3.85% 15 476 3.31% 14 427 2.87% 1490 44686 4.95% 0 0 0.00% 0 0 0.00%
12 21 646 3.00% 13 390 2.71% 12 375 2.52% 311 9316 1.03% 0 0 0.00% 0 0 0.00%
13 87 2634 12.22% 77 2318 16.10% 73 2197 14.75% 2527 75803 8.40% 0 0 0.00% 0 0 0.00%
14 35 1063 4.93% 23 695 4.83% 17 530 3.56% 1043 31302 3.47% 0 0 0.00% 0 0 0.00%
15 34 1037 4.81% 19 577 4.01% 18 554 3.72% 575 17239 1.91% 0 0 0.00% 0 0 0.00%
16 25 756 3.51% 17 531 3.69% 19 574 3.85% 267 8020 0.89% 0 0 0.00% 0 0 0.00%
17 23 702 3.26% 15 452 3.14% 16 496 3.33% 358 10751 1.19% 0 0 0.00% 0 0 0.00%
18 26 790 3.67% 16 491 3.41% 19 577 3.88% 241 7223 0.80% 0 0 0.00% 0 0 0.00%
19 27 819 3.80% 15 456 3.17% 18 555 3.73% 2189 65668 7.28% 0 0 0.00% 0 0 0.00%
20 30 926 4.30% 21 652 4.53% 19 581 3.90% 5905 177139 19.64% 0 0 0.00% 0 0 0.00%
21 32 969 4.50% 21 641 4.45% 22 671 4.51% 692 20746 2.30% 0 0 0.00% 0 0 0.00%
22 31 944 4.38% 18 556 3.86% 24 743 4.99% 635 19056 2.11% 0 0 0.00% 0 0 0.00%
23 26 797 3.70% 13 415 2.88% 21 644 4.33% 1271 38119 4.23% 0 0 0.00% 0 0 0.00%

Top 20 of 3049 Total URLs
# Hits kB F kB In kB Out URL
1 6599 30.61% 25017 2.77% 0 0.00% 0 0.00% /
2 300 1.39% 1224 0.14% 0 0.00% 0 0.00% http://www.maxentropy.net
3 265 1.23% 128 0.01% 0 0.00% 0 0.00% /Scouts/wente2006/res/styles.css
4 180 0.84% 2322 0.26% 0 0.00% 0 0.00% /_themes/compass/comp1011.css
5 123 0.57% 4260 0.47% 0 0.00% 0 0.00% /paul/Paul_Show_Ending.mpg
6 110 0.51% 3026 0.34% 0 0.00% 0 0.00% /_themes/indust/indu1011.css
7 103 0.48% 23742 2.63% 0 0.00% 0 0.00% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf
8 103 0.48% 949 0.11% 0 0.00% 0 0.00% /stamp/SCP1000/scp1000.htm
9 89 0.41% 72 0.01% 0 0.00% 0 0.00% /oz2006/uluru/res/styles.css
10 88 0.41% 88456 9.81% 0 0.00% 0 0.00% /rocketry/arliss_info/Virtual Classroom Overview.pdf
11 67 0.31% 11164 1.24% 0 0.00% 0 0.00% /paul/Paul_Show_Opening.mpg
12 66 0.31% 10226 1.13% 0 0.00% 0 0.00% /stats/usage_201006.html
13 64 0.30% 9366 1.04% 0 0.00% 0 0.00% /rocketry/pyrovalve/PyroValve.pdf
14 61 0.28% 64 0.01% 0 0.00% 0 0.00% /oz2006/daintree/res/styles.css
15 61 0.28% 445 0.05% 0 0.00% 0 0.00% /radio/amateur_radio.htm
16 60 0.28% 76 0.01% 0 0.00% 0 0.00% /radio/
17 52 0.24% 171 0.02% 0 0.00% 0 0.00% /rocketry/
18 51 0.24% 12127 1.34% 0 0.00% 0 0.00% /stamp/SCP1000/Kronosrobotics_SCP1000_interface.pdf
19 49 0.23% 134866 14.95% 0 0.00% 0 0.00% /radio/tm-251/TM-251A_Manual.pdf
20 48 0.22% 43 0.00% 0 0.00% 0 0.00% /oz2006/ironbar/res/styles.css
View All URLs

Top 10 of 3049 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 138529 15.36% 0 0.00% 0 0.00% /rocketry/arliss2009-jun/Tony_Flight_19_June_2009.wmv
2 49 0.23% 134866 14.95% 0 0.00% 0 0.00% /radio/tm-251/TM-251A_Manual.pdf
3 7 0.03% 94051 10.43% 0 0.00% 0 0.00% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv
4 88 0.41% 88456 9.81% 0 0.00% 0 0.00% /rocketry/arliss_info/Virtual Classroom Overview.pdf
5 6 0.03% 80855 8.96% 0 0.00% 0 0.00% /rocketry/arliss_info/van/van-views.ZIP
6 6599 30.61% 25017 2.77% 0 0.00% 0 0.00% /
7 103 0.48% 23742 2.63% 0 0.00% 0 0.00% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf
8 7 0.03% 15946 1.77% 0 0.00% 0 0.00% /rocketry/shuttle departure.pps
9 12 0.06% 15471 1.72% 0 0.00% 0 0.00% /rocketry/arliss2007/ARLISS_2007_nihon_computer_1.xls
10 9 0.04% 14044 1.56% 0 0.00% 0 0.00% /rocketry/Leroy_Rocket_Book.pdf

Top 20 of 1100 Total Entry Pages
# Hits Visits URL
1 6599 30.61% 1738 45.60% /
2 103 0.48% 89 2.34% /stamp/SCP1000/scp1000.htm
3 61 0.28% 34 0.89% /radio/amateur_radio.htm
4 42 0.19% 31 0.81% /rocketry/liquidproject/design/design.htm
5 66 0.31% 31 0.81% /stats/usage_201006.html
6 32 0.15% 21 0.55% /rocketry/liquidproject/lr101/lox-kero.htm
7 60 0.28% 20 0.52% /radio/
8 21 0.10% 16 0.42% /paul/sourcetest.html
9 52 0.24% 16 0.42% /rocketry/
10 27 0.13% 15 0.39% /rocketry/arliss2007/
11 23 0.11% 15 0.39% /rocketry/arliss2009-jun/
12 28 0.13% 14 0.37% /rocketry/liquidproject/lr101/engine.htm
13 28 0.13% 14 0.37% /stats/ref_201006.html
14 25 0.12% 14 0.37% /stats/usage_200809.html
15 45 0.21% 13 0.34% /china_2009/
16 32 0.15% 13 0.34% /stats/usage_200705.html
17 22 0.10% 11 0.29% /paul/utah_trip/
18 42 0.19% 11 0.29% /stats/
19 16 0.07% 10 0.26% /china_2009/photos/19xian_museum/album/
20 11 0.05% 10 0.26% /oz2006/portdouglas/slides/100_4575.html

Top 20 of 1006 Total Exit Pages
# Hits Visits URL
1 6599 30.61% 1282 45.27% /
2 27 0.13% 17 0.60% /rocketry/arliss2007/
3 23 0.11% 14 0.49% /rocketry/arliss2009-jun/
4 27 0.13% 13 0.46% /paul/clock.html
5 42 0.19% 12 0.42% /stats/
6 66 0.31% 12 0.42% /stats/usage_201006.html
7 52 0.24% 11 0.39% /rocketry/
8 28 0.13% 11 0.39% /stats/agent_201006.html
9 16 0.07% 9 0.32% /china_2009/photos/19xian_museum/album/
10 35 0.16% 8 0.28% /Scouts/
11 14 0.06% 7 0.25% /rocketry/liquidrocket/addendum.html
12 35 0.16% 7 0.25% /stats/usage_200808.html
13 60 0.28% 6 0.21% /radio/
14 14 0.06% 6 0.21% /rocketry/mudroc2003/scott_knoll/imagepages/image4.htm
15 8 0.04% 6 0.21% /rocketry/mudroc2003/scott_knoll/imagepages/image6.htm
16 12 0.06% 6 0.21% /rocketry/mudroc2003/steve-henry/imagepages/image17.htm
17 12 0.06% 5 0.18% /Scouts/wente2006/slides/IMG_0169.html
18 7 0.03% 5 0.18% /china_2009/photos/04Guilin/album/slides/IMG_4878.html
19 15 0.07% 5 0.18% /china_2009/photos/24beijing_forbidden_city_mckay_tree/album/
20 16 0.07% 5 0.18% /china_2009/photos/25beijing_jade_great_wall/album/

Top 20 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3015 13.99% 919 6.38% 33524 3.72% 0 0.00% 0 0.00% 302 7.69% spider85.yandex.ru
2 2970 13.78% 2376 16.51% 126266 14.00% 0 0.00% 0 0.00% 258 6.57% b3090811.crawl.yahoo.net
3 1800 8.35% 1800 12.50% 7342 0.81% 0 0.00% 0 0.00% 1 0.03% ernstk.xs4all.nl
4 1194 5.54% 1089 7.57% 66750 7.40% 0 0.00% 0 0.00% 167 4.25% b3090930.crawl.yahoo.net
5 575 2.67% 575 3.99% 2345 0.26% 0 0.00% 0 0.00% 189 4.81% zestservers.com
6 561 2.60% 561 3.90% 2614 0.29% 0 0.00% 0 0.00% 212 5.40% 221043.ds.nac.net
7 556 2.58% 252 1.75% 1833 0.20% 0 0.00% 0 0.00% 2 0.05% adsl-76-234-132-24.dsl.sfldmi.sbcglobal.net
8 540 2.51% 540 3.75% 2203 0.24% 0 0.00% 0 0.00% 212 5.40% 178553.ds.nac.net
9 509 2.36% 51 0.35% 803 0.09% 0 0.00% 0 0.00% 54 1.38% 63-170-118-249.dsl.volcano.net
10 460 2.13% 425 2.95% 11525 1.28% 0 0.00% 0 0.00% 375 9.55% crawl-9c.cuil.com
11 395 1.83% 395 2.74% 3446 0.38% 0 0.00% 0 0.00% 213 5.43% 647760.ds.nac.net
12 366 1.70% 269 1.87% 65897 7.31% 0 0.00% 0 0.00% 131 3.34% crawl-66-249-71-147.googlebot.com
13 359 1.67% 359 2.49% 1464 0.16% 0 0.00% 0 0.00% 172 4.38% plesk4.amhosting.com
14 335 1.55% 333 2.31% 11001 1.22% 0 0.00% 0 0.00% 1 0.03% cpe-76-87-19-136.socal.res.rr.com
15 300 1.39% 300 2.08% 1224 0.14% 0 0.00% 0 0.00% 0 0.00% 66-96-254-38.hostnoc.net
16 300 1.39% 300 2.08% 1224 0.14% 0 0.00% 0 0.00% 3 0.08% public
17 284 1.32% 180 1.25% 41460 4.60% 0 0.00% 0 0.00% 96 2.45% crawl-66-249-65-177.googlebot.com
18 252 1.17% 252 1.75% 1028 0.11% 0 0.00% 0 0.00% 150 3.82% 204.14.110.100
19 229 1.06% 229 1.59% 934 0.10% 0 0.00% 0 0.00% 5 0.13% 212.2.159.2
20 200 0.93% 200 1.39% 816 0.09% 0 0.00% 0 0.00% 2 0.05% ns208597.ovh.net
View All Sites

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 198 0.92% 187 1.30% 145700 16.15% 0 0.00% 0 0.00% 2 0.05% 131.191.93.253
2 2970 13.78% 2376 16.51% 126266 14.00% 0 0.00% 0 0.00% 258 6.57% b3090811.crawl.yahoo.net
3 1194 5.54% 1089 7.57% 66750 7.40% 0 0.00% 0 0.00% 167 4.25% b3090930.crawl.yahoo.net
4 366 1.70% 269 1.87% 65897 7.31% 0 0.00% 0 0.00% 131 3.34% crawl-66-249-71-147.googlebot.com
5 193 0.90% 133 0.92% 48241 5.35% 0 0.00% 0 0.00% 63 1.60% crawl-66-249-65-149.googlebot.com
6 8 0.04% 8 0.06% 43014 4.77% 0 0.00% 0 0.00% 1 0.03% rno-dsl0a-200.gbis.net
7 284 1.32% 180 1.25% 41460 4.60% 0 0.00% 0 0.00% 96 2.45% crawl-66-249-65-177.googlebot.com
8 7 0.03% 6 0.04% 37912 4.20% 0 0.00% 0 0.00% 1 0.03% 68-29-155-25.pools.spcsdns.net
9 3015 13.99% 919 6.38% 33524 3.72% 0 0.00% 0 0.00% 302 7.69% spider85.yandex.ru
10 140 0.65% 97 0.67% 22357 2.48% 0 0.00% 0 0.00% 57 1.45% crawl-66-249-65-172.googlebot.com

Top 20 of 3237 Total Referrers
# Hits Referrer
1 10500 48.71% - (Direct Request)
2 900 4.18% www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 900 4.18% www.mortgage-plus-loan.com
4 100 0.46% beautylarimar.com/images/pics/comment2924.html
5 100 0.46% comer-en-almeria.com/wp/wp-includes/class/index.html
6 100 0.46% comer-en-almeria.com/wp/wp-includes/class/topic-1856.html
7 100 0.46% consultadental.es/themes/v2/icons/article1408.html
8 100 0.46% fashionpcs.com/old/tpv/lib/article-266.html
9 100 0.46% fashionpcs.com/old/tpv/lib/article-958.html
10 100 0.46% gfcgolf.com/data/media/files/article2300.html
11 100 0.46% panterasdeaguascalientes.com/imagenes/thumbs/pics/text2094.html
12 100 0.46% publimix.es/ipop/icons/text-1090.html
13 100 0.46% trauma-scope.com/Documentoss/flash/resource3202.html
14 100 0.46% vill-computer.hu/ceges/docs/comment-2453.html
15 69 0.32% pharmamagnat.wordpress.com
16 49 0.23% www.google.com/search
17 32 0.15% www.google.com.ly/url
18 25 0.12% videoguruok.wordpress.com
19 23 0.11% www.google.com.my/search
20 20 0.09% byme.se
View All Referrers

Top 20 of 106 Total Search Strings
# Hits Search String
1 12 8.51% scp1000
2 4 2.84% maxentropy
3 4 2.84% maxentropy.net
4 3 2.13% maxentropy mail
5 3 2.13% rocketdyne lr-101 vernier characteristics
6 3 2.13% simplex repeater
7 3 2.13% tm-251a
8 2 1.42% absolute pressure sensor
9 2 1.42% basic stamp 2 presure
10 2 1.42% kenwood tm-251
11 2 1.42% lox/kerosene entropy
12 2 1.42% lr-101 rocketdyne
13 2 1.42% parallax stamp spi example
14 2 1.42% pressure sensor basic stamp
15 2 1.42% scp1000 altimeter
16 2 1.42% simplex-
17 2 1.42% yuan hou chou zhuang silk
18 1 0.71% 100 lb thrust aluminum rocket
19 1 0.71% 1000 lb thrust jet engine
20 1 0.71% absolute pressure measurement
View All Search Strings

Top 20 of 456 Total User Agents
# Hits User Agent
1 4134 19.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2778 12.89% Yandex/1.01.001 (compatible; Win16; I)
3 1922 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1142 5.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1128 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 982 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 898 4.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 554 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 486 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 483 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 345 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
12 287 1.33% Googlebot-Image/1.0
13 279 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 238 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 184 0.85% Sosospider+(+http://help.soso.com/webspider.htm)
16 183 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4
17 174 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
18 163 0.76% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
19 147 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
20 139 0.64% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
View All User Agents

Usage by Location for June 2010

Top 57 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 8313 38.57% 6682 46.42% 323592 35.87% 0 0.00% 0 0.00% Network
2 4885 22.66% 3651 25.36% 264243 29.29% 0 0.00% 0 0.00% US Commercial
3 3237 15.02% 1074 7.46% 35584 3.94% 0 0.00% 0 0.00% Russian Federation
4 1806 8.38% 1804 12.53% 7387 0.82% 0 0.00% 0 0.00% Netherlands
5 757 3.51% 718 4.99% 152627 16.92% 0 0.00% 0 0.00% United States
6 510 2.37% 497 3.45% 6687 0.74% 0 0.00% 0 0.00% Unresolved/Unknown
7 401 1.86% 256 1.78% 8947 0.99% 0 0.00% 0 0.00% Non-Profit Organization
8 385 1.79% 274 1.90% 7309 0.81% 0 0.00% 0 0.00% China
9 245 1.14% 239 1.66% 1316 0.15% 0 0.00% 0 0.00% Italy
10 128 0.59% 119 0.83% 5094 0.56% 0 0.00% 0 0.00% Indonesia
11 86 0.40% 17 0.12% 5474 0.61% 0 0.00% 0 0.00% Australia
12 72 0.33% 23 0.16% 345 0.04% 0 0.00% 0 0.00% Argentina
13 67 0.31% 59 0.41% 5446 0.60% 0 0.00% 0 0.00% France
14 57 0.26% 51 0.35% 849 0.09% 0 0.00% 0 0.00% Korea (South)
15 51 0.24% 26 0.18% 791 0.09% 0 0.00% 0 0.00% Japan
16 43 0.20% 21 0.15% 302 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
17 41 0.19% 33 0.23% 2974 0.33% 0 0.00% 0 0.00% Canada
18 37 0.17% 26 0.18% 1477 0.16% 0 0.00% 0 0.00% Germany
19 33 0.15% 19 0.13% 326 0.04% 0 0.00% 0 0.00% Portugal
20 32 0.15% 32 0.22% 6289 0.70% 0 0.00% 0 0.00% Libya
21 28 0.13% 27 0.19% 8144 0.90% 0 0.00% 0 0.00% Malaysia
22 27 0.13% 25 0.17% 10975 1.22% 0 0.00% 0 0.00% Brazil
23 27 0.13% 23 0.16% 431 0.05% 0 0.00% 0 0.00% Belarus
24 23 0.11% 12 0.08% 290 0.03% 0 0.00% 0 0.00% US Educational
25 22 0.10% 22 0.15% 430 0.05% 0 0.00% 0 0.00% Romania
26 22 0.10% 17 0.12% 2721 0.30% 0 0.00% 0 0.00% Venezuela
27 21 0.10% 14 0.10% 136 0.02% 0 0.00% 0 0.00% Sweden
28 20 0.09% 14 0.10% 16749 1.86% 0 0.00% 0 0.00% India
29 16 0.07% 14 0.10% 239 0.03% 0 0.00% 0 0.00% Spain
30 16 0.07% 14 0.10% 5934 0.66% 0 0.00% 0 0.00% Philippines
31 15 0.07% 14 0.10% 1092 0.12% 0 0.00% 0 0.00% Poland
32 15 0.07% 9 0.06% 849 0.09% 0 0.00% 0 0.00% Turkey
33 13 0.06% 8 0.06% 101 0.01% 0 0.00% 0 0.00% Mexico
34 11 0.05% 9 0.06% 293 0.03% 0 0.00% 0 0.00% Ireland
35 10 0.05% 5 0.03% 71 0.01% 0 0.00% 0 0.00% Hungary
36 10 0.05% 7 0.05% 96 0.01% 0 0.00% 0 0.00% United Kingdom
37 8 0.04% 8 0.06% 166 0.02% 0 0.00% 0 0.00% Malta
38 6 0.03% 4 0.03% 59 0.01% 0 0.00% 0 0.00% Denmark
39 6 0.03% 6 0.04% 66 0.01% 0 0.00% 0 0.00% Great Britain (UK)
40 6 0.03% 4 0.03% 92 0.01% 0 0.00% 0 0.00% Slovak Republic
41 5 0.02% 2 0.01% 66 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
42 5 0.02% 3 0.02% 40 0.00% 0 0.00% 0 0.00% Colombia
43 5 0.02% 3 0.02% 40 0.00% 0 0.00% 0 0.00% Czech Republic
44 4 0.02% 3 0.02% 40 0.00% 0 0.00% 0 0.00% Estonia
45 4 0.02% 2 0.01% 5376 0.60% 0 0.00% 0 0.00% Nigeria
46 4 0.02% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Seychelles
47 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% US Government
48 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Switzerland
49 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Brunei Darussalam
50 2 0.01% 2 0.01% 496 0.06% 0 0.00% 0 0.00% Israel
51 2 0.01% 2 0.01% 3591 0.40% 0 0.00% 0 0.00% Sri Lanka
52 2 0.01% 2 0.01% 30 0.00% 0 0.00% 0 0.00% Peru
53 2 0.01% 2 0.01% 254 0.03% 0 0.00% 0 0.00% Ukraine
54 1 0.00% 1 0.01% 250 0.03% 0 0.00% 0 0.00% Iran
55 1 0.00% 1 0.01% 367 0.04% 0 0.00% 0 0.00% Luxembourg
56 1 0.00% 1 0.01% 250 0.03% 0 0.00% 0 0.00% Saudi Arabia
57 1 0.00% 1 0.01% 5203 0.58% 0 0.00% 0 0.00% Yemen


Generated by Webalizer Version 2.01