Usage Statistics for www.maxentropy.net

Summary Period: July 2010
Generated 01-Aug-2010 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 27141
Total Files 20021
Total Pages 21212
Total Visits 4252
Total kB Files 1416719
Total kB In 0
Total kB Out 0
Total Unique Sites 792
Total Unique URLs 3185
Total Unique Referrers 4078
Total Unique User Agents 443
. Avg Max
Hits per Hour 36 1024
Hits per Day 875 2667
Files per Day 645 2387
Pages per Day 684 2443
Visits per Day 137 261
kB Files per Day 45701 348420
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20021
Code 206 - Partial Content 1767
Code 301 - Moved Permanently 32
Code 302 - Found 317
Code 304 - Not Modified 3650
Code 404 - Not Found 1354

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 633 2.33% 340 1.70% 398 1.88% 104 2.45% 83 10.48% 158563 11.19% 0 0.00% 0 0.00%
2 890 3.28% 477 2.38% 620 2.92% 85 2.00% 52 6.57% 62733 4.43% 0 0.00% 0 0.00%
3 551 2.03% 309 1.54% 386 1.82% 75 1.76% 50 6.31% 24571 1.73% 0 0.00% 0 0.00%
4 792 2.92% 656 3.28% 667 3.14% 138 3.25% 53 6.69% 27255 1.92% 0 0.00% 0 0.00%
5 839 3.09% 750 3.75% 707 3.33% 100 2.35% 50 6.31% 28265 2.00% 0 0.00% 0 0.00%
6 922 3.40% 731 3.65% 763 3.60% 231 5.43% 60 7.58% 27880 1.97% 0 0.00% 0 0.00%
7 821 3.02% 662 3.31% 704 3.32% 261 6.14% 106 13.38% 27620 1.95% 0 0.00% 0 0.00%
8 777 2.86% 624 3.12% 560 2.64% 248 5.83% 63 7.95% 40994 2.89% 0 0.00% 0 0.00%
9 1061 3.91% 744 3.72% 697 3.29% 142 3.34% 60 7.58% 48425 3.42% 0 0.00% 0 0.00%
10 967 3.56% 782 3.91% 763 3.60% 100 2.35% 47 5.93% 39966 2.82% 0 0.00% 0 0.00%
11 627 2.31% 429 2.14% 412 1.94% 106 2.49% 63 7.95% 16157 1.14% 0 0.00% 0 0.00%
12 554 2.04% 385 1.92% 296 1.40% 90 2.12% 64 8.08% 33056 2.33% 0 0.00% 0 0.00%
13 474 1.75% 333 1.66% 319 1.50% 118 2.78% 55 6.94% 21283 1.50% 0 0.00% 0 0.00%
14 985 3.63% 754 3.77% 763 3.60% 201 4.73% 71 8.96% 15195 1.07% 0 0.00% 0 0.00%
15 641 2.36% 519 2.59% 471 2.22% 113 2.66% 52 6.57% 28965 2.04% 0 0.00% 0 0.00%
16 463 1.71% 370 1.85% 332 1.57% 167 3.93% 58 7.32% 12288 0.87% 0 0.00% 0 0.00%
17 716 2.64% 468 2.34% 584 2.75% 133 3.13% 57 7.20% 31780 2.24% 0 0.00% 0 0.00%
18 2667 9.83% 2387 11.92% 2443 11.52% 155 3.65% 51 6.44% 76964 5.43% 0 0.00% 0 0.00%
19 962 3.54% 755 3.77% 755 3.56% 139 3.27% 63 7.95% 11129 0.79% 0 0.00% 0 0.00%
20 983 3.62% 824 4.12% 745 3.51% 73 1.72% 49 6.19% 51218 3.62% 0 0.00% 0 0.00%
21 1399 5.15% 1259 6.29% 1174 5.53% 97 2.28% 63 7.95% 34285 2.42% 0 0.00% 0 0.00%
22 746 2.75% 567 2.83% 577 2.72% 90 2.12% 48 6.06% 36158 2.55% 0 0.00% 0 0.00%
23 883 3.25% 634 3.17% 647 3.05% 106 2.49% 70 8.84% 23035 1.63% 0 0.00% 0 0.00%
24 790 2.91% 473 2.36% 639 3.01% 86 2.02% 51 6.44% 5660 0.40% 0 0.00% 0 0.00%
25 701 2.58% 339 1.69% 538 2.54% 81 1.90% 51 6.44% 27660 1.95% 0 0.00% 0 0.00%
26 621 2.29% 335 1.67% 498 2.35% 114 2.68% 53 6.69% 12651 0.89% 0 0.00% 0 0.00%
27 870 3.21% 519 2.59% 695 3.28% 207 4.87% 64 8.08% 15051 1.06% 0 0.00% 0 0.00%
28 1051 3.87% 500 2.50% 904 4.26% 205 4.82% 72 9.09% 51407 3.63% 0 0.00% 0 0.00%
29 823 3.03% 526 2.63% 662 3.12% 227 5.34% 49 6.19% 31743 2.24% 0 0.00% 0 0.00%
30 987 3.64% 863 4.31% 839 3.96% 195 4.59% 51 6.44% 46344 3.27% 0 0.00% 0 0.00%
31 945 3.48% 707 3.53% 654 3.08% 128 3.01% 63 7.95% 348420 24.59% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 932 3.43% 23 714 3.57% 23 716 3.38% 1261 39095 2.76% 0 0 0.00% 0 0 0.00%
1 34 1081 3.98% 22 711 3.55% 26 825 3.89% 5751 178267 12.58% 0 0 0.00% 0 0 0.00%
2 42 1318 4.86% 31 986 4.92% 33 1032 4.87% 1880 58273 4.11% 0 0 0.00% 0 0 0.00%
3 43 1352 4.98% 33 1031 5.15% 36 1129 5.32% 1514 46941 3.31% 0 0 0.00% 0 0 0.00%
4 26 834 3.07% 20 639 3.19% 21 673 3.17% 432 13392 0.95% 0 0 0.00% 0 0 0.00%
5 29 919 3.39% 20 621 3.10% 25 780 3.68% 582 18032 1.27% 0 0 0.00% 0 0 0.00%
6 61 1902 7.01% 54 1693 8.46% 56 1739 8.20% 1823 56519 3.99% 0 0 0.00% 0 0 0.00%
7 32 1008 3.71% 25 778 3.89% 26 818 3.86% 397 12313 0.87% 0 0 0.00% 0 0 0.00%
8 30 939 3.46% 22 708 3.54% 22 701 3.30% 1043 32338 2.28% 0 0 0.00% 0 0 0.00%
9 27 850 3.13% 21 651 3.25% 21 680 3.21% 962 29818 2.10% 0 0 0.00% 0 0 0.00%
10 40 1255 4.62% 23 723 3.61% 25 805 3.80% 1253 38844 2.74% 0 0 0.00% 0 0 0.00%
11 23 732 2.70% 18 586 2.93% 17 536 2.53% 275 8537 0.60% 0 0 0.00% 0 0 0.00%
12 33 1031 3.80% 25 801 4.00% 23 726 3.42% 1313 40693 2.87% 0 0 0.00% 0 0 0.00%
13 31 977 3.60% 22 702 3.51% 23 728 3.43% 880 27280 1.93% 0 0 0.00% 0 0 0.00%
14 41 1277 4.71% 26 811 4.05% 28 878 4.14% 1931 59866 4.23% 0 0 0.00% 0 0 0.00%
15 37 1162 4.28% 23 732 3.66% 28 878 4.14% 928 28769 2.03% 0 0 0.00% 0 0 0.00%
16 36 1143 4.21% 27 852 4.26% 29 925 4.36% 2061 63891 4.51% 0 0 0.00% 0 0 0.00%
17 36 1137 4.19% 27 856 4.28% 24 752 3.55% 2154 66778 4.71% 0 0 0.00% 0 0 0.00%
18 37 1159 4.27% 25 775 3.87% 28 878 4.14% 2578 79908 5.64% 0 0 0.00% 0 0 0.00%
19 58 1822 6.71% 42 1322 6.60% 51 1587 7.48% 1035 32084 2.26% 0 0 0.00% 0 0 0.00%
20 39 1225 4.51% 31 984 4.91% 33 1042 4.91% 6496 201368 14.21% 0 0 0.00% 0 0 0.00%
21 31 961 3.54% 23 715 3.57% 22 703 3.31% 687 21282 1.50% 0 0 0.00% 0 0 0.00%
22 31 969 3.57% 24 746 3.73% 24 770 3.63% 1215 37664 2.66% 0 0 0.00% 0 0 0.00%
23 37 1156 4.26% 28 884 4.42% 29 911 4.29% 7250 224764 15.87% 0 0 0.00% 0 0 0.00%

Top 20 of 3185 Total URLs
# Hits kB F kB In kB Out URL
1 7611 28.04% 28905 2.04% 0 0.00% 0 0.00% /
2 318 1.17% 32 0.00% 0 0.00% 0 0.00% /stats/search_200709.html
3 256 0.94% 68 0.00% 0 0.00% 0 0.00% /Scouts/wente2006/res/styles.css
4 164 0.60% 3731 0.26% 0 0.00% 0 0.00% /_themes/compass/comp1011.css
5 159 0.59% 1324 0.09% 0 0.00% 0 0.00% /stamp/SCP1000/scp1000.htm
6 135 0.50% 3466 0.24% 0 0.00% 0 0.00% /_themes/indust/indu1011.css
7 128 0.47% 4902 0.35% 0 0.00% 0 0.00% /paul/Paul_Show_Ending.mpg
8 124 0.46% 12128 0.86% 0 0.00% 0 0.00% /stamp/SCP1000/scp1000-d01_-d11_pressure_sensor_datasheet_28-08-2007.pdf
9 96 0.35% 46 0.00% 0 0.00% 0 0.00% /oz2006/uluru/res/styles.css
10 81 0.30% 14920 1.05% 0 0.00% 0 0.00% /rocketry/pyrovalve/PyroValve.pdf
11 74 0.27% 148080 10.45% 0 0.00% 0 0.00% /china_2009/bike_trip.wmv
12 72 0.27% 611 0.04% 0 0.00% 0 0.00% /radio/amateur_radio.htm
13 71 0.26% 233 0.02% 0 0.00% 0 0.00% /rocketry/
14 69 0.25% 16148 1.14% 0 0.00% 0 0.00% /paul/Paul_Show_Opening.mpg
15 69 0.25% 254030 17.93% 0 0.00% 0 0.00% /radio/tm-251/TM-251A_Manual.pdf
16 60 0.22% 9173 0.65% 0 0.00% 0 0.00% /stats/usage_201007.html
17 59 0.22% 37 0.00% 0 0.00% 0 0.00% /oz2006/daintree/res/styles.css
18 57 0.21% 80 0.01% 0 0.00% 0 0.00% /radio/
19 57 0.21% 26177 1.85% 0 0.00% 0 0.00% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf
20 57 0.21% 643 0.05% 0 0.00% 0 0.00% /stats/
View All URLs

Top 10 of 3185 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69 0.25% 254030 17.93% 0 0.00% 0 0.00% /radio/tm-251/TM-251A_Manual.pdf
2 29 0.11% 167311 11.81% 0 0.00% 0 0.00% /paul/funeral/VTS_01_1.VOB
3 8 0.03% 162940 11.50% 0 0.00% 0 0.00% /paul/funeral/VTS_01_4.mpg
4 74 0.27% 148080 10.45% 0 0.00% 0 0.00% /china_2009/bike_trip.wmv
5 24 0.09% 72622 5.13% 0 0.00% 0 0.00% /rocketry/arliss_info/Virtual Classroom Overview.pdf
6 9 0.03% 67324 4.75% 0 0.00% 0 0.00% /rocketry/arliss2007/Nihon_Univ_12_Sep_2007.wmv
7 21 0.08% 38561 2.72% 0 0.00% 0 0.00% /rocketry/arliss_info/ARLISS 2009 Pamphlet.pdf
8 7611 28.04% 28905 2.04% 0 0.00% 0 0.00% /
9 57 0.21% 26177 1.85% 0 0.00% 0 0.00% /stamp/SCP1000/SCP1000_Product_Family_Specification_rev_0.06.pdf
10 18 0.07% 25785 1.82% 0 0.00% 0 0.00% /rocketry/arliss2007/ARLISS_2007_nihon_computer_1.xls

Top 20 of 1079 Total Entry Pages
# Hits Visits URL
1 7611 28.04% 2144 52.10% /
2 159 0.59% 119 2.89% /stamp/SCP1000/scp1000.htm
3 72 0.27% 44 1.07% /radio/amateur_radio.htm
4 44 0.16% 26 0.63% /rocketry/liquidproject/design/design.htm
5 38 0.14% 22 0.53% /rocketry/liquidproject/lr101/lox-kero.htm
6 38 0.14% 20 0.49% /rocketry/arliss2009-jun/
7 31 0.11% 19 0.46% /paul/sourcetest.html
8 42 0.15% 17 0.41% /rocketry/arliss2007/
9 36 0.13% 17 0.41% /stats/ref_201007.html
10 50 0.18% 16 0.39% /china_2009/
11 38 0.14% 15 0.36% /rocketry/liquidproject/lr101/engine.htm
12 55 0.20% 13 0.32% /Scouts/
13 57 0.21% 13 0.32% /stats/
14 60 0.22% 13 0.32% /stats/usage_201007.html
15 36 0.13% 12 0.29% /paul/utah_trip/
16 19 0.07% 11 0.27% /paul/funeral/funeral.html
17 22 0.08% 10 0.24% /rocketry/arliss2002/imagepages/image8.htm
18 57 0.21% 9 0.22% /radio/
19 71 0.26% 9 0.22% /rocketry/
20 33 0.12% 9 0.22% /webhist.htm

Top 20 of 883 Total Exit Pages
# Hits Visits URL
1 7611 28.04% 1626 56.26% /
2 60 0.22% 22 0.76% /stats/usage_201007.html
3 42 0.15% 19 0.66% /rocketry/arliss2007/
4 159 0.59% 18 0.62% /stamp/SCP1000/scp1000.htm
5 38 0.14% 16 0.55% /rocketry/arliss2009-jun/
6 57 0.21% 15 0.52% /stats/
7 36 0.13% 14 0.48% /paul/clock.html
8 19 0.07% 10 0.35% /paul/funeral/funeral.html
9 71 0.26% 10 0.35% /rocketry/
10 55 0.20% 9 0.31% /Scouts/
11 54 0.20% 7 0.24% /paul/
12 44 0.16% 7 0.24% /rocketry/liquidproject/design/design.htm
13 50 0.18% 6 0.21% /china_2009/
14 19 0.07% 6 0.21% /china_2009/photos/04Guilin/album/
15 15 0.06% 5 0.17% /china_2009/photos/22beijing/album/
16 30 0.11% 5 0.17% /rocketry/rocketry_links.htm
17 11 0.04% 4 0.14% /Scouts/wente2006/slides/IMG_0190.html
18 12 0.04% 4 0.14% /Scouts/wente2006/slides/IMG_0230.html
19 9 0.03% 4 0.14% /Scouts/wente2006/slides/IMG_0236.html
20 9 0.03% 4 0.14% /Scouts/wente2006/slides/IMG_0261.html

Top 20 of 792 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5111 18.83% 2518 12.58% 59417 4.19% 0 0.00% 0 0.00% 127 2.99% spider85.yandex.ru
2 3669 13.52% 2918 14.57% 149559 10.56% 0 0.00% 0 0.00% 366 8.61% b3091289.crawl.yahoo.net
3 2006 7.39% 1990 9.94% 42820 3.02% 0 0.00% 0 0.00% 2 0.05% 173.192.34.95-static.reverse.softlayer.com
4 1337 4.93% 1337 6.68% 5953 0.42% 0 0.00% 0 0.00% 205 4.82% 178553.ds.nac.net
5 1050 3.87% 1050 5.24% 4302 0.30% 0 0.00% 0 0.00% 235 5.53% zestservers.com
6 754 2.78% 754 3.77% 3595 0.25% 0 0.00% 0 0.00% 296 6.96% 221043.ds.nac.net
7 662 2.44% 597 2.98% 21426 1.51% 0 0.00% 0 0.00% 67 1.58% b3090930.crawl.yahoo.net
8 629 2.32% 629 3.14% 2573 0.18% 0 0.00% 0 0.00% 214 5.03% 204.14.110.100
9 627 2.31% 605 3.02% 35940 2.54% 0 0.00% 0 0.00% 3 0.07% 38.111.147.84
10 569 2.10% 569 2.84% 3593 0.25% 0 0.00% 0 0.00% 236 5.55% 647760.ds.nac.net
11 546 2.01% 546 2.73% 2231 0.16% 0 0.00% 0 0.00% 186 4.37% plesk4.amhosting.com
12 443 1.63% 443 2.21% 2688 0.19% 0 0.00% 0 0.00% 185 4.35% 616817.ds.nac.net
13 375 1.38% 375 1.87% 0 0.00% 0 0.00% 0 0.00% 131 3.08% nat07.lluga.net
14 355 1.31% 341 1.70% 17051 1.20% 0 0.00% 0 0.00% 1 0.02% host210.190-3-96.telmex.net.ar
15 305 1.12% 305 1.52% 0 0.00% 0 0.00% 0 0.00% 1 0.02% mm-99-32-120-178.dynamic.pppoe.mgts.by
16 304 1.12% 274 1.37% 5506 0.39% 0 0.00% 0 0.00% 252 5.93% crawl-9c.cuil.com
17 300 1.11% 300 1.50% 1240 0.09% 0 0.00% 0 0.00% 3 0.07% 74-115-6-56.anchorfree.com
18 234 0.86% 51 0.25% 783 0.06% 0 0.00% 0 0.00% 22 0.52% 63-170-118-249.dsl.volcano.net
19 232 0.85% 213 1.06% 30704 2.17% 0 0.00% 0 0.00% 2 0.05% aurora1.mail.ru
20 200 0.74% 200 1.00% 826 0.06% 0 0.00% 0 0.00% 2 0.05% 74-115-6-57.anchorfree.com
View All Sites

Top 10 of 792 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 0.44% 92 0.46% 166464 11.75% 0 0.00% 0 0.00% 9 0.21% adsl-69-105-224-36.dsl.pltn13.pacbell.net
2 36 0.13% 29 0.14% 165639 11.69% 0 0.00% 0 0.00% 1 0.02% 121.61.234.207
3 3669 13.52% 2918 14.57% 149559 10.56% 0 0.00% 0 0.00% 366 8.61% b3091289.crawl.yahoo.net
4 5111 18.83% 2518 12.58% 59417 4.19% 0 0.00% 0 0.00% 127 2.99% spider85.yandex.ru
5 2006 7.39% 1990 9.94% 42820 3.02% 0 0.00% 0 0.00% 2 0.05% 173.192.34.95-static.reverse.softlayer.com
6 627 2.31% 605 3.02% 35940 2.54% 0 0.00% 0 0.00% 3 0.07% 38.111.147.84
7 56 0.21% 47 0.23% 35401 2.50% 0 0.00% 0 0.00% 23 0.54% crawl-66-249-65-205.googlebot.com
8 50 0.18% 36 0.18% 33450 2.36% 0 0.00% 0 0.00% 15 0.35% crawl-66-249-65-219.googlebot.com
9 73 0.27% 61 0.30% 32271 2.28% 0 0.00% 0 0.00% 23 0.54% crawl-66-249-65-44.googlebot.com
10 232 0.85% 213 1.06% 30704 2.17% 0 0.00% 0 0.00% 2 0.05% aurora1.mail.ru

Top 20 of 4078 Total Referrers
# Hits Referrer
1 15857 58.42% - (Direct Request)
2 100 0.37% caribbeangemstones.com/images/pix/page-649.html
3 100 0.37% comer-en-almeria.com/wp/wp-includes/class/topic-1685.html
4 100 0.37% consultadental.es/themes/v2/icons/article2915.html
5 100 0.37% dellarki.com/inicio/wp-content/uploads/2008/page2423.html
6 100 0.37% jamonesmorillas.com/css/style/text-2689.html
7 100 0.37% kiubix.com/mib_data/dbbackup/dump/resource-763.html
8 100 0.37% pamieshorticoles.com/lang/ca/text-9.html
9 100 0.37% panterasdeaguascalientes.com/imagenes/thumbs/pics/text3364.html
10 100 0.37% rutacero.com/includes/lightbox/pics/resource-2280.html
11 100 0.37% trauma-scope.com/Documentoss/flash/resource663.html
12 100 0.37% trauma-scope.com/Documentoss/flash/resource787.html
13 77 0.28% stereogrammes.org/main.php
14 77 0.28% www.escorts365.co.uk
15 76 0.28% www.infant.by
16 75 0.28% www.freeminsk.com
17 69 0.25% hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
18 69 0.25% www.castingcouchteensfree.net/realitypassplus/mr-chewbeaver-asian/
19 69 0.25% www.meninpainfree.com/avizoonmen-pain/
20 68 0.25% hotgirlsbigasses.com/extremenaturals/bigfatboob/
View All Referrers

Top 20 of 110 Total Search Strings
# Hits Search String
1 20 12.50% scp1000
2 11 6.88% scp1000 basic stamp
3 4 2.50% http://www.maxentropy.net/stamp/scp1000/scp1000.htm
4 4 2.50% maxentropy
5 3 1.88% pyrovalve
6 3 1.88% scp1000 code
7 2 1.25% ham radio battery box
8 2 1.25% lr 101
9 2 1.25% lr-101
10 2 1.25% lr-101 engine
11 2 1.25% lr101 rocket
12 2 1.25% pound thrust of a83 rocket
13 2 1.25% repeteur simplex
14 2 1.25% rocketdyne lr-101
15 2 1.25% scp1000-d01
16 2 1.25% vti scp1000 basic stamps
17 2 1.25% vti scp1000 pressure
18 1 0.62% .net last 12 month 2010
19 1 0.62% .net last 12 month 2010 webalizer 2.01
20 1 0.62% 1000 lb thrust jet
View All Search Strings

Top 20 of 443 Total User Agents
# Hits User Agent
1 5228 19.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4298 15.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2054 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2006 7.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
5 1769 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1277 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 904 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 877 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 629 2.32% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 420 1.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 380 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 375 1.38% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 362 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
14 311 1.15% Googlebot-Image/1.0
15 232 0.85% Mail.Ru/1.0
16 228 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
17 212 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
18 208 0.77% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
19 204 0.75% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
20 187 0.69% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
View All User Agents

Usage by Location for July 2010

Top 55 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 9325 34.36% 8038 40.15% 389993 27.53% 0 0.00% 0 0.00% Network
2 7698 28.36% 6893 34.43% 480463 33.91% 0 0.00% 0 0.00% US Commercial
3 5641 20.78% 2962 14.79% 94576 6.68% 0 0.00% 0 0.00% Russian Federation
4 1647 6.07% 1570 7.84% 43420 3.06% 0 0.00% 0 0.00% United States
5 431 1.59% 380 1.90% 172463 12.17% 0 0.00% 0 0.00% China
6 360 1.33% 344 1.72% 17091 1.21% 0 0.00% 0 0.00% Argentina
7 305 1.12% 305 1.52% 0 0.00% 0 0.00% 0 0.00% Belarus
8 201 0.74% 87 0.43% 747 0.05% 0 0.00% 0 0.00% Non-Profit Organization
9 164 0.60% 155 0.77% 1978 0.14% 0 0.00% 0 0.00% Italy
10 136 0.50% 90 0.45% 4318 0.30% 0 0.00% 0 0.00% Finland
11 130 0.48% 111 0.55% 3392 0.24% 0 0.00% 0 0.00% Canada
12 118 0.43% 95 0.47% 2453 0.17% 0 0.00% 0 0.00% US Educational
13 100 0.37% 100 0.50% 408 0.03% 0 0.00% 0 0.00% Slovak Republic
14 96 0.35% 22 0.11% 1337 0.09% 0 0.00% 0 0.00% Australia
15 88 0.32% 81 0.40% 132191 9.33% 0 0.00% 0 0.00% Singapore
16 79 0.29% 69 0.34% 15054 1.06% 0 0.00% 0 0.00% Germany
17 56 0.21% 49 0.24% 2788 0.20% 0 0.00% 0 0.00% Indonesia
18 50 0.18% 49 0.24% 9488 0.67% 0 0.00% 0 0.00% Unresolved/Unknown
19 44 0.16% 35 0.17% 8782 0.62% 0 0.00% 0 0.00% Korea (South)
20 44 0.16% 35 0.17% 609 0.04% 0 0.00% 0 0.00% Poland
21 43 0.16% 36 0.18% 2067 0.15% 0 0.00% 0 0.00% Great Britain (UK)
22 40 0.15% 33 0.16% 163 0.01% 0 0.00% 0 0.00% Sweden
23 36 0.13% 30 0.15% 2616 0.18% 0 0.00% 0 0.00% Japan
24 29 0.11% 25 0.12% 1595 0.11% 0 0.00% 0 0.00% Hungary
25 28 0.10% 21 0.10% 951 0.07% 0 0.00% 0 0.00% Brazil
26 25 0.09% 20 0.10% 16590 1.17% 0 0.00% 0 0.00% India
27 21 0.08% 17 0.08% 287 0.02% 0 0.00% 0 0.00% France
28 21 0.08% 16 0.08% 269 0.02% 0 0.00% 0 0.00% Portugal
29 20 0.07% 14 0.07% 303 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
30 19 0.07% 13 0.06% 290 0.02% 0 0.00% 0 0.00% Mexico
31 15 0.06% 12 0.06% 419 0.03% 0 0.00% 0 0.00% Ireland
32 14 0.05% 12 0.06% 344 0.02% 0 0.00% 0 0.00% Thailand
33 13 0.05% 7 0.03% 84 0.01% 0 0.00% 0 0.00% Belgium
34 13 0.05% 4 0.02% 56 0.00% 0 0.00% 0 0.00% Greece
35 13 0.05% 4 0.02% 533 0.04% 0 0.00% 0 0.00% Iran
36 13 0.05% 9 0.04% 5751 0.41% 0 0.00% 0 0.00% Ukraine
37 9 0.03% 8 0.04% 166 0.01% 0 0.00% 0 0.00% Czech Republic
38 7 0.03% 5 0.02% 57 0.00% 0 0.00% 0 0.00% Bolivia
39 7 0.03% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Seychelles
40 7 0.03% 4 0.02% 59 0.00% 0 0.00% 0 0.00% United Kingdom
41 6 0.02% 3 0.01% 40 0.00% 0 0.00% 0 0.00% Slovenia
42 4 0.01% 3 0.01% 40 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
43 4 0.01% 3 0.01% 40 0.00% 0 0.00% 0 0.00% Luxembourg
44 4 0.01% 4 0.02% 148 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
45 3 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Malaysia
46 3 0.01% 2 0.01% 1402 0.10% 0 0.00% 0 0.00% Uganda
47 2 0.01% 2 0.01% 195 0.01% 0 0.00% 0 0.00% Spain
48 2 0.01% 1 0.00% 226 0.02% 0 0.00% 0 0.00% Romania
49 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Bulgaria
50 1 0.00% 1 0.00% 99 0.01% 0 0.00% 0 0.00% Sri Lanka
51 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
52 1 0.00% 1 0.00% 99 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
53 1 0.00% 1 0.00% 250 0.02% 0 0.00% 0 0.00% Turkey
54 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vanuatu
55 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01